Gerontology Research Group
Deaths for 2008 (in Chronological Order[*]) (as of December 24, 2014)
* Sorted by Death Date
No. Birthplace Place of death Name (generally known as) Born Died Years Days Total Days R S Validated By Validated By2 Validated By3 Validated By4 Validated By5 Application Date Acceptance Date Photo?
1 Portugal USA (Massachusetts) Mary Marques Feb. 11, 1896 Jan. 3, 2008 111 326 40868 W F Filipe Prista Lucas Thomas Breining N/A June 20, 2006 Y
2 Japan Japan (Wakayama) Miyae Nishiyama Jan. 10, 1896 Jan. 16, 2008 112 6 40913 O F Japan (MHLW) Ken Matsuoka Robert Young N/A Nov. 22, 2006
3 France France Louis de Cazenave Oct. 16, 1897 Jan. 20, 2008 110 96 40272 W M Robert Young Oct. 16, 2007 Jan. 20, 2008 Y
4 Japan Japan (Gifu) Suwa Kondou Nov. 15, 1897 Jan. 22, 2008 110 68 40244 O F Japan (MHLW) Stefan Gelow Jan. 23, 2008 Feb. 15, 2008 Y
5 USA (Massachusetts) USA (Massachusetts) Gertrude Lewis Dec. 19, 1897 Jan. 30, 2008 110 42 40218 W F Filipe Prista Lucas Robert Young Feb. 10, 2008 Mar. 2, 2008
6 Japan Japan (Miyazaki) Haya Kurogi Jan. 10, 1897 Feb. 2, 2008 111 23 40564 O F Japan (MHLW) Hamish Todd Ken Matsuoka Aug. 10, 2007 Aug. 14, 2007 Y
7 Japan Japan (Shizuoka) Kayo Miyazaki Sept. 17, 1897 Feb. 8, 2008 110 144 40320 O F Japan (MHLW) Stefan Gelow Feb. 9, 2008 Feb. 27, 2008
8 United Kingdom (England) United Kingdom (England) Eleanor Thatcher Sept. 19, 1897 Feb. 13, 2008 110 147 40323 W F Jan Hadanma Melissa Page Feb. 25, 2008 Apr. 13, 2008
9 USA (Oregon) USA (Washington) Alta Moore Jan. 29, 1898 Feb. 14, 2008 110 16 40192 W F Stefan Gelow Filipe Prista Lucas Mark Muir Jan. 31, 2008 Mar. 3, 2013
10 USA (Indiana) USA (Indiana) Harvey Hite Nov. 15, 1897 Feb. 16, 2008 110 93 40269 W M Robert Young Filipe Prista Lucas Thomas Breining Nov. 23, 2007 Jan. 16, 2008 Y
11 Japan Japan (Kochi) Tsuneyo Toyonaga May 21, 1894 Feb. 22, 2008 113 277 41549 O F Japan (MHLW) Ken Matsuoka N/A Sept. 21, 2004
12 United Kingdom (England) United Kingdom (England) B. Ethel Darby Jan. 6, 1898 Feb. 25, 2008 110 50 40226 W F Robert Young Dave Madden Jan. 16, 2008 Feb. 23, 2008
13 Japan Japan (Hyogo) Kaya Kataoka Apr. 1, 1897 Feb. 27, 2008 110 332 40508 O F Japan (MHLW) Ken Matsuoka Stefan Gelow Mar. 2, 2008 Apr. 7, 2008
14 United Kingdom (England) United Kingdom (England) Minnie Smith Jan. 5, 1898 Mar. 3, 2008 110 58 40234 W F Jan Hadanma Andrew Holmes Melissa Page Feb. 29, 2008 June 28, 2009 Y
15 Japan Japan (Nara) Tatsuno Ioda Jan. 2, 1897 Mar. 4, 2008 111 62 40603 O F Japan (MHLW) Hamish Todd Ken Matsuoka Sept. 7, 2007 Sept. 19, 2007
16 Netherlands Netherlands Antonia Plaat-Kolenbrander Jan. 6, 1898 Mar. 9, 2008 110 63 40239 W F Gert Jan Kuiper Mar. 16, 2008 Apr. 2, 2008
17 France France Marcelle-Jeanne Colas July 28, 1897 Mar. 11, 2008 110 227 40403 W F Jean-Marie Robine Christine Perrier Dec. 18, 2008 Jan. 22, 2009 Y
18 Italy (Emilia-Romagna) France (Val-de Marne Dpt) Lazare Ponticelli Dec. 7, 1897 Mar. 12, 2008 110 96 40272 W M Giovanni Alunni Dec. 10, 2007 Jan. 23, 2008 Y
19 USA (New York) USA (New York) Ruth Emblow Feb. 6, 1898 Mar. 16, 2008 110 39 40215 W F Filipe Prista Lucas Mar. 18, 2008 May 4, 2008 Y
20 USA (Maine) USA (Maine) Blanche Chevrier Feb. 20, 1898 Mar. 20, 2008 110 29 40205 W F Filipe Prista Lucas Feb. 20, 2008 Mar. 24, 2008
21 USA (Texas) USA (Texas) Arbella Ewing Mar. 13, 1894 Mar. 22, 2008 114 9 41647 B F Robert Young Filipe Prista Lucas N/A May 17, 2006 Y
22 Germany Germany Frieda Tessmer Aug. 5, 1897 Mar. 28, 2008 110 236 40412 W F Thomas Breining Stefan Jamin July 11, 2009 Sept. 30, 2010
23 USA (Minnesota) USA (Illinois) Charlessa Wiggins Feb. 9, 1898 Mar. 29, 2008 110 49 40225 W F Robert Young Filipe Prista Lucas Felix Kommnick Feb. 9, 2008 Mar. 1, 2008 Y
T24 Japan Japan (Aichi) Kaku Yamanaka Dec. 11, 1894 Apr. 5, 2008 113 116 41388 O F Japan (MHLW) Ken Matsuoka N/A Oct. 9, 2005 Y
T24 Italy Italy Lucia Rangone-Casalegno Jan. 15, 1898 Apr. 5, 2008 110 81 40257 W F Giovanni Alunni Feb. 26, 2008 Mar. 21, 2008
26 Italy Italy Anna Monti-Arnaboldi Oct. 19, 1897 Apr. 6, 2008 110 170 40346 W F Giovanni Alunni Nov. 6, 2007 Dec. 26, 2007 Y
T27 Austria-Hungary USA (Connecticut) Elizabeth Stefan May 13, 1895 Apr. 9, 2008 112 332 41239 W F Filipe Prista Lucas N/A June 12, 2006 Y
T27 USA (Mississippi) USA (Michigan) Nellie Jones Jan. 30, 1897 Apr. 9, 2008 111 70 40611 B F Filipe Prista Lucas Robert Young Jan. 30, 2007 Jan. 25, 2008 Y
T29 USA (Alabama) USA (Alabama) Cora Boggs Gentry Apr. 14, 1897 Apr. 11, 2008 110 363 40539 W F Filipe Prista Lucas Robert Young Emile Alt Sept. 13, 2007 Feb. 24, 2008 Y
T29 Italy Italy Angela Sottili-Feroldi Feb. 21, 1898 Apr. 11, 2008 110 50 40226 W F Giovanni Alunni Mar. 14, 2008 Apr. 16, 2008
31 Germany USA (Oregon) Helen Johnson July 20, 1896 Apr. 17, 2008 111 272 40813 W F Robert Young Jeff Knight N/A July 23, 2006 Y
32 USA (California) USA (California) Chrissie Martenstein June 9, 1897 Apr. 18, 2008 110 314 40490 W F Filipe Prista Lucas Dec. 11, 2007 Jan. 28, 2008 Y
33 Sweden Sweden Hulda Carlsson Feb. 2, 1898 Apr. 22, 2008 110 80 40256 W F Celvin Ruisdael Apr. 3, 2008 Apr. 23, 2008
34 United Kingdom (Scotland) United Kingdom (England) Mary Brown Sept. 5, 1897 Apr. 24, 2008 110 232 40408 W F Andrew Holmes Melissa Page May 8, 2009 May 11, 2011 Y
35 Italy Italy Maria Campagna Aug. 1, 1897 May 2, 2008 110 275 40451 W F Giovanni Alunni Sept. 12, 2007 Oct. 8, 2007
36 Italy Italy Maria-Lucia Ugual-Pistrelli Apr. 3, 1898 May 3, 2008 110 30 40207 W F Giovanni Alunni Apr. 8, 2008 May 12, 2008
37 Sweden Sweden Astrid Zachrison May 15, 1895 May 15, 2008 113 0 41273 W F Foti Tillo N/A June 2, 2005 Y
38 Austria-Hungary Germany Franziska Maier Apr. 23, 1898 May 20, 2008 110 27 40204 W F Stefan Jamin June 20, 2008 Jan. 14, 2009
39 Colombia Colombia Daniel Guzman-Garcia Feb. 6, 1897 May 21, 2008 111 105 40646 H M Robert Young Miguel Quesada Feb. 15, 2007 Mar. 22, 2008 Y
40 France France Clementine Solignac Sept. 7, 1894 May 25, 2008 113 261 41533 W F Laurent Toussaint N/A Sept. 29, 2004 Y
41 Netherlands Netherlands Willemina Everdina Hol Feb. 3, 1898 June 5, 2008 110 123 40299 W F Gert Jan Kuiper Mar. 16, 2008 Apr. 22, 2008
42 Austria-Hungary Austria Hermina Dunz Feb. 24, 1898 June 14, 2008 110 111 40287 W F Thomas Breining Stefan Jamin Jan. 2, 2009 June 13, 2009
43 United Kingdom (England) Canada (Alberta) Bessie Roffey Mar. 2, 1897 June 17, 2008 111 107 40649 W F Robert Young Aug. 10, 2007 Sept. 15, 2007 Y
44 Russian Empire Germany Lina von Veh Feb. 17, 1898 June 19, 2008 110 123 40299 W F Thomas Breining Nov. 3, 2009 May 21, 2011
45 Japan Japan (Hyogo) Sue Morino Mar. 18, 1898 June 20, 2008 110 94 40271 O F Japan (MHLW) Stefan Gelow June 21, 2008 July 25, 2008 Y
46 USA (Pennsylvania) USA (Ohio) Stella Cooley Nov. 6, 1897 June 23, 2008 110 230 40406 W F Filipe Prista Lucas Robert Young Feb. 12, 2008 Mar. 13, 2008
47 Spain Spain Julia Fournier-Cuadros Nov. 9, 1897 June 30, 2008 110 234 40410 W F Miguel Quesada Emilio Ibáńez Nov. 6, 2010 July 1, 2013 Y
48 Italy Italy Antonia Pampaluna-Marconi Feb. 15, 1898 July 4, 2008 110 140 40316 W F Giovanni Alunni Mar. 15, 2008 Apr. 24, 2008
49 France (Aisnes Dept) France (Ardennes Dept) Denise Fétrot Jan. 27, 1898 July 15, 2008 110 170 40346 W F Martin Miet July 28, 2010 Feb. 25, 2013 Y
50 Japan Japan (Okayama) Masatake Kinoshita Aug. 20, 1897 July 17, 2008 110 332 40508 O M Japan (MHLW) Hamish Todd Ken Matsuoka Dec. 17, 2007 Jan. 19, 2008
51 USA (Missouri) USA (Missouri) Delpha Johnson May 21, 1898 July 22, 2008 110 62 40239 W F Filipe Prista Lucas June 4, 2008 July 15, 2008 Y
52 Canada (Ontario) Canada (Ontario) Mary Sloan June 11, 1898 Aug. 12, 2008 110 62 40239 W F Filipe Prista Lucas Louis Epstein June 26, 2008 Aug. 7, 2008 Y
53 Japan Japan (Kagoshima) Kiku Nishimura May 2, 1897 Aug. 22, 2008 111 112 40654 O F Japan (MHLW) Stefan Gelow Feb. 28, 2008 Mar. 26, 2008 Y
54 USA (Illinois) USA (Illinois) Cecelia Ruppert Aug. 17, 1898 Aug. 31, 2008 110 14 40191 W F Filipe Prista Lucas Aug. 21, 2008 Feb. 8, 2009 Y
55 USA (Ohio) USA (New Jersey) Walter Seward Oct. 13, 1896 Sept. 14, 2008 111 337 40878 W M Filipe Prista Lucas Robert Young N/A Oct. 14, 2006 Y
56 United Kingdom (Scotland) United Kingdom (Scotland) Alexina Calvert Aug. 13, 1898 Sept. 19, 2008 110 37 40214 W F Melissa Page Aug. 31, 2008 Sept. 15, 2008
57 U.S. (Pennsylvania) U.S. (Michigan) Nellie Florence Mar. 30, 1898 Sept. 21, 2008 110 175 40352 W F NESS Kirsten McLaughlin Stefan Gelow Ilias Leivaditis Marco Wikkerink Oct. 10, 2008 Dec. 24, 2014 N
58 France France Fernande Revel Sept. 2, 1898 Oct. 12, 2008 110 40 40217 W F Luc Le Lay Martin Miet Apr. 4, 2011 June 18, 2011 Y
59 USA (Missouri) USA (Iowa) Claudia Ketcham Dec. 1, 1897 Oct. 20, 2008 110 324 40500 W F Filipe Prista Lucas Oct. 27, 2008 June 1, 2009 Y
60 Italy Italy Delfino Borroni Aug. 23, 1898 Oct. 26, 2008 110 64 40241 W M Giovanni Alunni Sept. 6, 2008 Oct. 6, 2008 Y
T61 Italy Italy Maria-Elisa Moro-Lucchini Feb. 11, 1897 Nov. 2, 2008 111 265 40806 W F Giovanni Alunni Mar. 15, 2008 Apr. 17, 2008
T61 Italy USA (Ohio) Mary Acierni Feb. 14, 1898 Nov. 2, 2008 110 262 40438 W F Filipe Prista Lucas Giovanni Alunni Jan. 14, 2009 Aug. 19, 2009
63 Germany Germany Emma Joisten June 21, 1898 Nov. 8, 2008 110 140 40317 W F Thomas Breining Stefan Jamin May 29, 2009 June 17, 2010
64 Spain Spain Dolors Subirana-Compte July 18, 1897 Nov. 9, 2008 111 114 40656 W F Miguel Quesada July 22, 2009 Jan. 4, 2010
65 USA (California) USA (California) Viola Koch May 24, 1897 Nov. 11, 2008 111 171 40713 W F Filipe Prista Lucas L. Stephen Coles June 7, 2007 Jan. 20, 2008 Y
T66 Japan Japan (Okinawa) Tsuru Tokashiki June 24, 1897 Nov. 16, 2008 111 145 40687 O F Japan (MHLW) Hamish Todd D. Craig Willcox Jan. 24, 2008 Feb. 16, 2008 Y
T66 USA (Indiana) USA (Indiana) Lula Lykins  Feb. 3, 1898 Nov. 16, 2008 110 287 40463 W F Stefan Gelow Robert Young Mar. 2, 2009 Mar. 21, 2010 Y
68 USA (Nebraska) USA (Nebraska) Abeline Spiehs Sept. 4, 1898 Nov. 24, 2008 110 81 40258 W F E. A. Kral Sept. 5, 2008 Oct. 7, 2008
69 USA (Indiana) USA (Indiana) Edna Parker Apr. 20, 1893 Nov. 26, 2008 115 220 42223 W F Robert Young N/A Apr. 1, 2005 Y
70 USA (North Carolina) USA (North Carolina) Susie Alston July 6, 1898 Nov. 28, 2008 110 145 40322 B F Filipe Prista Lucas Jan. 22, 2009 Aug. 23, 2009
71 USA (Minnesota) USA (Minnesota) Catherine Hagel Nov. 28, 1894 Dec. 6, 2008 114 8 41646 W F Robert Young N/A Sept. 24, 2005
72 USA (Missouri) USA (Arkansas) Betty Rutherford May 4, 1898 Dec. 11, 2008 110 221 40398 W F Robert Young Filipe Prista Lucas May 6, 2008 June 20, 2008 Y
73 USA (Rhode Island) USA (Pennsylvania) Mary Higley Aug. 10, 1898 Dec. 25, 2008 110 137 40314 W F Filipe Prista Lucas Oct. 15, 2008 Nov. 27, 2008
74 USA (Louisiana) USA (California) George Francis June 6, 1896 Dec. 27, 2008 112 204 41111 B M Jeff Scott Robert Young Dec. 7, 2006 June 14, 2007 Y