Gerontology Research Group
Deaths for 2009 (in Chronological Order[*]) (as of January 30, 2013)
* Sorted by Death Date
No. Birthplace Place of Death Name (generally known as) Born Died Years Days Total Days R S Validated By Validated By2 Validated By3 Validated By4 Acceptance Date Application Date Photo?
1 Finland Finland Aarne Arvonen Aug. 4, 1897 Jan. 1, 2009 111 150 40692 W M Antti Hervonen Sept. 21, 2007 Sept. 9, 2007 Y
2 Portugal Portugal Maria de Jesus Sept. 10, 1893 Jan. 2, 2009 115 114 42117 W F Filipe Prista Lucas Sept. 11, 2004 N/A Y
T3 France France Marie-Madeleine Hellio Nov. 7, 1898 Jan. 5, 2009 110 59 40236 W F Luc Le Lay Feb. 28, 2009 Jan. 22, 2009 Y
T3 France France Marie-Louise Renier Nov. 21, 1898 Jan. 5, 2009 110 45 40222 W F Luc Le Lay Mar. 2, 2009 Jan. 26, 2009 Y
5 Spain Spain Manuela Fernandez-Fojaco June 18, 1895 Jan. 6, 2009 113 202 41475 W F Miguel Quesada Sept. 27, 2006 N/A Y
T6 Australia Australia Myrtle Jones Apr. 18, 1897 Jan. 12, 2009 111 269 40811 W F John McCormack Sept. 27, 2008 Sept. 5, 2008 Y
T6 Japan Japan (Saitama) Takashi Hattori Mar. 12, 1898 Jan. 12, 2009 110 306 40483 O M Japan (MHLW) Tom Li Oct. 17, 2008 Sept. 12, 2008
8 USA (Pennsylvania) USA (Pennsylvania) Rose McCloskey Oct. 25, 1898 Jan. 14, 2009 110 81 40258 W F Filipe Prista Lucas Louis Epstein Dec. 31, 2008 Dec. 13, 2008 Y
9 USA (Arkansas) USA (Arkansas) Rosemary Quinn Jan. 17, 1899 Jan. 17, 2009 110 0 40177 W F Stefan Gelow Filipe Prista Lucas Feb. 25, 2010 Jan. 26, 2009 Y
10 USA (Georgia) USA (Georgia) Beatrice Farve Apr. 30, 1895 Jan. 19, 2009 113 264 41537 B F Filipe Prista Lucas Robert Young Thomas Breining Jan. 6, 2008 Nov. 2, 2007 Y
11 USA (Wisconsin) USA (Wisconsin) Florence Busch Aug. 13, 1896 Jan. 21, 2009 112 161 41068 W F Filipe Prista Lucas Gabriel Ainsworth Aug. 19, 2006 N/A Y
12 USA (Ohio) USA (Ohio) Elsa Everly Apr. 11, 1898 Jan. 23, 2009 110 287 40464 W F Filipe Prista Lucas June 13, 2008 Apr. 12, 2008 Y
T13 Japan Japan (Hyogo) Yoshino Ide Jan. 1, 1896 Jan. 28, 2009 113 27 41300 O F Japan (MHLW) Ken Matsuoka Robert Young Sept. 23, 2006 N/A Y
T13 Germany USA (New York) Berta Rosenberg Sept. 5, 1896 Jan. 28, 2009 112 145 41052 W F Robert Young Feb. 23, 2007 Jan. 22, 2007 Y
15 USA (North Carolina) USA (North Carolina) Lake Dickson Jan. 19, 1897 Jan. 30, 2009 112 11 40918 W F Filipe Prista Lucas Robert Young Louis Epstein Mar. 20, 2009 Jan. 5, 2009 Y
16 Australia Australia Doreen Washington May 24, 1898 Feb. 4, 2009 110 256 40433 W F John McCormack Oct. 29, 2008 Sept. 18, 2008 Y
17 USA (North Carolina) USA (Virginia) Epsie Wilson Feb. 25, 1898 Feb. 7, 2009 110 348 40524 W F Filipe Prista Lucas Robert Young Apr. 14, 2008 Feb. 26, 2008 Y
18 USA (Mississippi) USA (Illinois) Virginia Call Jan. 3, 1898 Feb. 10, 2009 111 38 40580 B F Filipe Prista Lucas Robert Young Feb. 11, 2009 Mar. 20, 2008 Y
19 Portugal Portugal Augusto Moreira de Oliveira Oct. 6, 1896 Feb. 13, 2009 112 130 41037 W M Filipe Prista Lucas Sept. 28, 2007 Sept. 10, 2007 Y
20 USA (Pennsylvania) USA (Pennsylvania) Eleanor Grego Jan. 25, 1899 Feb. 17, 2009 110 23 40200 W F Filipe Prista Lucas Mar. 13, 2010 Feb. 23, 2009
21 France France Olympe Pidancet Jan. 24, 1897 Feb. 19, 2009 112 26 40933 W F Luc Le Lay Jan. 30, 2009 Jan. 19, 2009
22 USA (Iowa) USA (Iowa) C. Letitia Lawson Apr. 10, 1896 Feb. 22, 2009 112 318 41225 W F Filipe Prista Lucas May 19, 2006 N/A Y
23 Japan Japan (Hokkaido) Kiyoshi Igarashi Aug. 2, 1897 Feb. 23, 2009 111 205 40747 O M Japan (MHLW) Hamish Todd Ken Matsuoka Nov. 22, 2007 Oct. 29, 2007
24 Japan Japan (Fukushima) Kou Inabayashi Dec. 20, 1898 Feb. 27, 2009 110 69 40246 O F Japan (MHLW) Stefan Gelow Apr. 1, 2009 Mar. 2, 2009 Y
25 France (Guadeloupe) France (Guadeloupe) Ismene Baffard Oct. 24, 1898 Mar. 4, 2009 110 131 40308 B F Laurent Toussaint Luc Le Lay July 10, 2009 May 19, 2009 Y
26 France France Jeanne Berget July 13, 1898 Mar. 6, 2009 110 236 40413 W F Luc Le Lay Christine Perrier Feb. 10, 2009 Jan. 21, 2009
27 USA (Wisconsin) USA (California) Jeanette Pluim Oct. 8, 1898 Mar. 9, 2009 110 152 40329 W F Filipe Prista Lucas Robert Young June 27, 2010 Mar. 16, 2009
28 Italy Italy Maria-Eufemia Domenici-Cordano Aug. 12, 1898 Mar. 16, 2009 110 216 40393 W F Giovanni Alunni Oct. 5, 2008 Sept. 6, 2008
29 Netherlands Netherlands Catharina Peters-Keultjes Mar. 14, 1898 Mar. 20, 2009 111 6 40548 W F Gert Jan Kuiper Apr. 26, 2008 Mar. 16, 2008
T30 Japan Japan (Chiba) Kou Iijima Mar. 25, 1896 Mar. 22, 2009 112 362 41269 O F Japan (MHLW) Ken Matsuoka Robert Young Nov. 24, 2006 N/A Y
T30 USA (Oregon) USA (Oregon) Clarice Pearson Dec. 17, 1898 Mar. 22, 2009 110 95 40272 W F Stefan Gelow Filipe Prista Lucas Robert Young Jan. 16, 2009 Dec. 17, 2008 Y
32 Canada (New Brunswick) Canada (New Brunswick) Emilie Lavoie Apr. 10, 1898 Apr. 2, 2009 110 357 40534 W F Filipe Prista Lucas Louis Epstein Aug. 5, 2008 June 25, 2008
33 USA (Delaware) USA (Delaware) Wally Baker Jan. 9, 1898 Apr. 8, 2009 111 89 40631 W F Filipe Prista Lucas Stan Primmer Feb. 7, 2008 Jan. 9, 2008 Y
34 USA (Wisconsin) USA (Wisconsin) Salome Korn Dec. 12, 1898 Apr. 16, 2009 110 125 40302 W F Stefan Gelow Filipe Prista Lucas Apr. 18, 2009 Jan. 15, 2009 Y
35 USA (Arkansas) USA (Oklahoma) Anna Mae Pendley Feb. 18, 1899 Apr. 19, 2009 110 60 40237 W F Filipe Prista Lucas Felix Kommnick Feb. 26, 2012 June 20, 2009 Y
36 USA (Oregon) USA (California) Noemi Anderson Sept. 28, 1897 Apr. 20, 2009 111 204 40746 W F Filipe Prista Lucas Dec. 28, 2007 Oct. 11, 2007 Y
37 Italy Italy Emilia Revello-Ferro June 1, 1898 Apr. 24, 2009 110 327 40504 W F Giovanni Alunni July 22, 2008 June 17, 2008
38 USA (Michigan) USA (Michigan) Beatrice Cooper Feb. 3, 1897 May 4, 2009 112 90 40997 W F Thomas Breining Filipe Prista Lucas Robert Young Mar. 30, 2007 Mar. 3, 2007 Y
39 France France Aline Beslay June 17, 1898 May 6, 2009 110 323 40500 W F Luc Le Lay Christine Perrier Feb. 18, 2009 Jan. 28, 2009 Y
T40 Australia Australia E. Beatrice Riley Oct. 13, 1896 May 15, 2009 112 214 41121 W F John McCormack Dec. 2, 2006 N/A Y
T40 USA (Florida) USA (Florida) Pearl Hampton Oct. 14, 1897 May 15, 2009 111 213 40755 B F Robert Young Kirsten McLaughlin Filipe Prista Lucas Jan Hadanma Feb. 1, 2009 Dec. 31, 2008
42 Italy Italy Lina Grotta-Marinozzi Nov. 22, 1896 May 27, 2009 112 186 41093 W F Giovanni Alunni Jan. 22, 2007 Dec. 1, 2006
43 USA (Georgia) USA (Georgia) Nell Meadows Feb. 17, 1899 May 30, 2009 110 102 40279 W F Robert Young Feb. 22, 2009 Feb. 21, 2009 Y
44 Canada (Ontario) Canada (Ontario) Margaret Cousins Feb. 27, 1899 May 31, 2009 110 93 40270 W F Filipe Prista Lucas June 27, 2009 Feb. 27, 2009 Y
T45 Japan Japan (Okayama) Shitsuko Araki Mar. 24, 1898 June 3, 2009 111 71 40613 O F Japan (MHLW) Stefan Gelow Aug. 15, 2008 July 19, 2008
T45 Australia Australia John Campbell Ross Mar. 11, 1899 June 3, 2009 110 84 40261 W M John McCormack May 25, 2009 Apr. 21, 2009 Y
47 France France Helene Carrion Oct. 14, 1898 June 5, 2009 110 234 40411 W F Luc Le Lay Sept. 24, 2009 Aug. 27, 2009
48 Canada (Quebec) Canada (Quebec) Judith Pinard July 3, 1898 June 13, 2009 110 345 40522 W F Filipe Prista Lucas Bertrand Desjardins Aug. 14, 2008 July 17, 2008 Y
49 USA (Tennessee) USA (California) Anthone Phipps Dec. 7, 1898 June 14, 2009 110 189 40366 B F Filipe Prista Lucas Jan. 26, 2012 June 19, 2009
50 Italy Italy Carolina Peretti-Scaramelli Oct. 21, 1897 June 15, 2009 111 237 40779 W F Giovanni Alunni Dec. 27, 2007 Nov. 14, 2007 Y
51 USA (Iowa) USA (Iowa) Pinkie Galbreath Mar. 19, 1898 June 16, 2009 111 89 40631 W F Filipe Prista Lucas Robert Young Bart Versieck Aug. 29, 2008 Apr. 27, 2008 Y
T52 Japan Japan (Niigata) Tsuji Takano June 7, 1897 June 17, 2009 112 10 40917 O F Japan (MHLW) Hamish Todd Ken Matsuoka Jan. 18, 2008 Dec. 17, 2007 Y
T52 Japan Japan (Fukushima) Suga Machida Mar. 28, 1899 June 17, 2009 110 81 40258 O F Japan (MHLW) Stefan Gelow July 6, 2009 June 18, 2009 Y
54 Japan Japan (Miyazaki) Tomoji Tanabe Sept. 18, 1895 June 19, 2009 113 274 41547 O M Japan (MHLW) Ken Matsuoka Gunther Kletetschka Oct. 30, 2005 N/A
55 Portugal Portugal Antonio Fernandes de Castro Jan. 6, 1898 June 22, 2009 111 167 40709 W M Filipe Prista Lucas Feb. 4, 2009 Jan. 27, 2009 Y
56 Italy Italy Lucia Lauria-Vigna Mar. 4, 1896 June 28, 2009 113 116 41388 W F Giovanni Alunni June 8, 2007 June 7, 2007 Y
57 Japan Japan (Saitama) Yoshi Kobayashi Sept. 2, 1898 July 4, 2009 110 305 40482 O F Japan (MHLW) Tom Li Oct. 20, 2008 Sept. 13, 2008
58 Poland Israel Dr. Maria Pogonowska Oct. 30, 1897 July 15, 2009 111 258 40800 W F Robert Young Liam Kelly July 4, 2009 Feb. 14, 2009 Y
59 United Kingdom (England) United Kingdom (England) Henry Allingham June 6, 1896 July 18, 2009 113 42 41314 W M Louis Epstein July 6, 2006 N/A Y
60 United Kingdom (England) United Kingdom (England) Doris Nash Jan. 19, 1899 July 20, 2009 110 182 40359 W F Melissa Page Andrew Holmes June 21, 2009 Jan. 30, 2009 Y
61 Spain Spain Tomasa Mendez-Rico June 2, 1899 July 21, 2009 110 49 40226 W F Miguel Quesada July 24, 2009 July 3, 2009 Y
62 United Kingdom (England) United Kingdom (England) Harry Patch June 17, 1898 July 25, 2009 111 38 40580 W M Guinness World Records June 19, 2008 June 17, 2008 Y
63 USA (Ohio) USA (Ohio) Ethel Johnson Sept. 28, 1897 July 29, 2009 111 304 40846 W F Filipe Prista Lucas Oct. 29, 2007 Oct. 2, 2007 Y
64 USA (Iowa) USA (Iowa) Sarah Wilkins Mar. 27, 1899 Aug. 8, 2009 110 134 40311 W F Filipe Prista Lucas Aug. 25, 2009 July 24, 2009 Y
65 USA (Indiana) USA (Indiana) Clarice Johnson May 5, 1899 Aug. 9, 2009 110 96 40273 W F Filipe Prista Lucas Mar. 14, 2012 May 29, 2009 Y
66 Italy Canada (Ontario) Pasqualina Franco Dec. 2, 1898 Aug. 16, 2009 110 257 40434 W F Giovanni Alunni Robert Young Feb. 7, 2009 Jan. 16, 2009 Y
T67 USA (Alabama) USA (Mississippi) Hattie Lafayette Mar. 30, 1897 Sept. 10, 2009 112 164 41071 B F Filipe Prista Lucas Robert Young Sept. 16, 2007 Sept. 5, 2007
T67 USA (Connecticut) USA (Connecticut) Gertrude Noone Dec. 30, 1898 Sept. 10, 2009 110 254 40431 W F Robert Young Filipe Prista Lucas Robert Johnson Mar. 14, 2009 Jan. 7, 2009 Y
69 USA (Georgia) USA (California) Gertrude Baines Apr. 6, 1894 Sept. 11, 2009 115 158 42161 B F Jacquie St. James Louis Epstein Robert Young L. Stephen Coles Sept. 10, 2006 N/A Y
70 USA (Oklahoma Territory) USA (Arkansas) Ruth Meyers Lincoln Sept. 30, 1897 Sept. 17, 2009 111 352 40894 W F Filipe Prista Lucas Oct. 12, 2007 Sept. 23, 2007 Y
71 Italy Italy Grazia-Giovanna Carbonaro-Pitrolo Apr. 5, 1899 Sept. 20, 2009 110 168 40345 W F Giovanni Alunni May 14, 2009 Apr. 23, 2009
72 Japan Japan (Nagano) Umeno Arai Nov. 10, 1898 Sept. 21, 2009 110 315 40492 O F Japan (MHLW) Stefan Gelow Oct. 2, 2009 Sept. 10, 2009 Y
73 United Kingdom (England) United Kingdom (England) Annie Butler June 4, 1897 Sept. 28, 2009 112 116 41023 W F Robert Young Chris Jeales Jan. 29, 2008 Sept. 14, 2007 Y
74 USA (Ohio) USA (Ohio) Sylvia Utz Mar. 9, 1899 Oct. 5, 2009 110 210 40387 W F Guinness World Records Filipe Prista Lucas Apr. 27, 2009 Mar. 19, 2009 Y
75 USA (Alabama) USA (Alabama) Mary Gentry Sept. 4, 1897 Oct. 6, 2009 112 32 40939 W F Robert Young Sept. 17, 2007 Sept. 6, 2007
76 Japan Japan (Aichi) Toki Takagi Feb. 1, 1899 Oct. 12, 2009 110 253 40430 O F Japan (MHLW) Tom Li Nov. 12, 2009 Oct. 21, 2009
77 Netherlands Netherlands Grietje Jansen-Anker Sept. 12, 1897 Oct. 13, 2009 112 31 40938 W F Gert Jan Kuiper Sept. 30, 2007 Sept. 12, 2007
78 Belgium Belgium Romanie Pollet Dec. 21, 1898 Oct. 17, 2009 110 300 40477 W F Michel Poulain Peter Vermaelen Jan. 20, 2009 Dec. 25, 2008 Y
79 Canada (New Brunswick) Canada (New Brunswick) Margaret Fitzgerald Sept. 16, 1896 Oct. 20, 2009 113 34 41306 W F Filipe Prista Lucas Louis Epstein Oct. 15, 2008 June 27, 2008 Y
80 USA (Illinois) USA (Iowa) D. Ruth Kelly Sept. 20, 1898 Oct. 28, 2009 111 38 40580 W F Filipe Prista Lucas Stefan Gelow Dec. 17, 2008 Oct. 3, 2008 Y
81 USA (North Dakota) USA (North Dakota) Mary Schumacher Aug. 29, 1898 Oct. 29, 2009 111 61 40603 W F Filipe Prista Lucas Sept. 23, 2008 Sept. 4, 2008 Y
82 Italy Italy Ida Frabboni-Saletta Oct. 4, 1896 Nov. 2, 2009 113 29 41301 W F Giovanni Alunni Oct. 6, 2006 N/A
83 USA (Alabama) USA (Alabama) Hilliard Hudson Feb. 23, 1899 Nov. 6, 2009 110 256 40433 B M Filipe Prista Lucas Jack Knight Elijah Mar. 31, 2009 Mar. 11, 2009 Y
84 USA (Iowa) USA (New York) Olivia Patricia Thomas June 29, 1895 Nov. 16, 2009 114 140 41778 W F Filipe Prista Lucas Louis Epstein June 14, 2007 Mar. 20, 2007 Y
85 Japan Japan (Ibaragi) Chiyo Shiraishi Aug. 6, 1895 Nov. 19, 2009 114 105 41743 O F Japan (MHLW) Ken Matsuoka Oct. 20, 2005 N/A
86 USA (Maine) USA (New Hampshire) Hilda Lacroix Jan. 27, 1899 Dec. 4, 2009 110 311 40488 W F Filipe Prista Lucas Robert Young Jan. 4, 2013 Dec. 9, 2009
87 USA (Missouri) USA (Missouri) Garland Adair July 30, 1898 Dec. 11, 2009 111 134 40676 W M Robert Young Jan. 24, 2009 Jan. 3, 2009 Y
88 Spain Spain Maria de la O Soria-Berbel Apr. 9, 1898 Dec. 23, 2009 111 258 40800 W F Miguel Quesada June 7, 2008 May 7, 2008 Y
89 USA (Minnesota) USA (South Dakota) Dorothy Montgomery July 25, 1899 Dec. 31, 2009 110 159 40336 W F Filipe Prista Lucas Robert Young Mark Muir Jan. 30, 2013 Jan. 5, 2010 Y