Deaths for 2011 (in Chronological Order) (as of May 10, 2013)
  Place of
  Birthplace Death Name Born Died Years Days R S Source Applic. Date Add Date Photo?
1 Italy Italy Giuseppina Deidda-Pala Jan. 25, 1900 Jan. 2, 2011 110 342 W F Paolo Scarabaggio Feb. 5, 2010 Feb. 19, 2010 Y
2 Japan Japan Komiya Miyazaki Aug. 20, 1897 Jan. 4, 2011 113 137 O F Hamish Todd/Ken Matsuoka/MHLW, Japan Oct. 12, 2007 Nov. 28, 2007
3 Sweden Sweden Maria Eriksson Mar. 27, 1900 Jan. 10, 2011 110 289 W F Marten Andersson Mar. 28, 2010 June 12, 2010 Y
4 Italy Italy Maria Radicati de Primeglio-Massa July 28, 1900 Jan. 12, 2011 110 168 W F Paolo Scarabaggio/Giovanni Alunni Sept. 23, 2010 Dec. 7, 2010
5 U.S. (LA) U. S. (LA) Mississippi Winn Mar. 31, 1897 Jan. 14, 2011 113 289 B F Filipe Prista Lucas/Gabriel Ainsworth Mar. 24, 2007 Aug. 10, 2007 Y
6 France France Anna Lacour July 5, 1900 Jan. 18, 2011 110 197 W F Martin Miet Sept. 22, 2010 Nov. 9, 2010 Y
7 Japan Japan Aki Iizuka Sept. 11, 1900 Jan. 20, 2011 110 131 O F Tom Li/MHLW, Japan Sept. 16, 2010 Mar. 3, 2011 Y
8 England (UK) England (UK) Isabella Brown Jan. 29, 1900 Jan. 24, 2011 110 360 W F Melissa Page Feb. 5, 2010 Apr. 8, 2010 Y
9 France France Marie Prodhomme June 14, 1900 Jan. 30, 2011 110 230 W F Luc Le Lay Nov. 17, 2010 Jan. 21, 2011 Y
10 U.S. (LA) U.S. (TX) Eunice Sanborn July 20, 1896 Jan. 31, 2011 114 195 W  F Filipe Prista Lucas July 22, 2006 Y
11 France France Catherine Soiron July 31, 1899 Jan. 31, 2011 111 184 W F Laurent Toussaint/Luc Le Lay Feb. 24, 2011 July 28, 2011
12 Scotland (UK) England (UK) Catherine Masters Nov. 23, 1899 Feb. 14, 2011 111 83 W F Andrew Holmes/Melissa Page Nov. 25, 2009 Jan. 18, 2010 Y
13 Italy Italy Carmela Mileo-Forciniti Oct. 18, 1899 Feb. 18, 2011 111 83 W F Paolo Scarabaggio Dec. 10, 2010 Jan. 11, 2011 Y
14 Russia U.S. (CA) Mollye Marcus Nov. 27, 1899 Feb. 18, 2011 111 123 W F Martin Goodman/E. A. Kral/Steve Coles Nov. 27, 2009 Jan. 23, 2010 Y
15 Japan Japan Sakura Kishi Sept. 28, 1899 Feb. 24, 2011 111 149 O F Stefan Gelow/MHLW, Japan Sept. 14, 2010 Dec. 15, 2010
16 U.S. (MO) U.S. (WV) Frank Woodruff Buckles Feb. 1, 1901 Feb. 27, 2011 110 26 W M Mark Muir Mar. 1, 2011 Aug. 9, 2011 Y
17 Italy Italy Maria Ciuffreda-Mondelli June 21, 1899 Feb. 28, 2011 111 252 W F Giovanni Alunni Aug. 25, 2009 Sept. 19, 2009
18 England (UK) England (UK) Margaret Fish Mar. 7, 1899 Mar. 12, 2011 112 5 W F Andrew Holmes Mar. 10, 2009 July 15, 2009 Y
19 Italy France Lucia Damiano Aug. 4, 1900 Mar. 16, 2011 110 224 W F Martin Miet/Paolo Scarabaggio Sept. 13, 2010 Oct. 25, 2010 Y
20 Japan Japan Shige Hirooka Jan. 16, 1897 Mar. 29, 2011 114 72 O F Tom Li/Stefan Gelow/MHLW, Japan Sept. 20, 2009 Sept. 25, 2009
21 Japan Japan Haru Kitagawa Jan. 23, 1900 Apr. 2, 2011 111 69 O F Tim Green/MHLW, Japan Sept. 13, 2010 Jan. 3, 2011
22 Italy Italy Domenica Di Tomasso-Cicchelli Feb. 11, 1900 Apr. 7, 2011 111 55 W F Paolo Scarabaggio Feb. 11, 2010 Mar. 10, 2010
23 U.S. (SC) U.S. (NC) Ruth Oliver Bruce Oct. 8, 1898 Apr. 8, 2011 112 182 B F Filipe Prista Lucas/ Tim Green Oct. 11, 2010 Feb. 20, 2011 Y
24 U.S. (MN) U.S. (MT)  Walter Breuning Sept. 21, 1896 Apr. 14, 2011 114 205 W  M Laurent Toussaint/Filipe Prista Lucas Oct. 25, 2006 Y
25 France France Blanche Aubertin Jan. 23, 1900 Apr. 24, 2011 111 91 W F Luc Le Lay June 17, 2010 July 28, 2010 Y
26 Belgium Belgium Maria De Jaeger Jan. 15, 1901 Apr. 30, 2011 110 105 W F Peter Vermaelen Mar. 10, 2011 July 20, 2011 Y
27 Germany Germany Charlotte Bauch Oct. 12, 1900 May 2, 2011 110 202 W F Stefan Jamin Nov. 3, 2010 Feb. 19, 2011 Y
28 England (UK) Australia Claude Choules Mar. 3, 1901 May 5, 2011 110 63 W M John McCormack/Melissa Page/Andrew Holmes Mar. 14, 2011 July 26, 2011 Y
29 U.S. (NE) U.S. (KS) Ella Schuler Sept. 5, 1897 May 7, 2011 113 244 W F Ann Andersen June 14, 2007 Sept. 13, 2007 Y
30 U.S. (NY) U.S. (NY) Anna Ferris Feb. 11, 1900 May 7, 2011 111 85 W F Amy Reid (NESS)/Joseph Begendorf/Robert Young Apr. 22, 2010 June 25, 2010 Y
31 Japan Japan Tsuru Kamori Jan. 30, 1901 May 8, 2011 110 98 O F Anson Davis/Tom Li/MHLW, Japan June 30, 2012 May 10, 2013 Y
32 Japan Japan Kimi Nakano Mar. 18, 1900 May 9, 2011 111 52 O F Stefan Gelow/MHLW, Japan   Jan. 3, 2011 Mar. 12, 2011
33 Japan Japan Shizue Tsuji Nov. 22, 1900 May 16, 2011 110 175 O F Anson Davis/MHLW, Japan May 19, 2011 June 25, 2011 Y
34 Italy Italy Maria Artimini-Carli Sept. 16, 1900 June 3, 2011 110 260 W F Paolo Scarabaggio Oct. 13, 2010 Feb. 12, 2011 Y
35 Japan Japan Yaoe Koda July 1, 1898 June 9, 2011 112 343 O F Stefan Gelow/MHLW, Japan Sept. 10, 2009 Sept. 30, 2009
36 Italy Italy Santa Gennari-Piroli Feb. 23, 1899 June 18, 2011 112 115 W F Giovanni Alunni Apr. 6, 2009 Apr. 21, 2009 Y
37 Italy Italy Maria Cristina Cappelli-Portieri Dec. 8, 1900 June 18, 2011 110 192 W F Paolo Scarabaggio Jan. 19, 2011 May 4, 2011 Y
38 Brazil Brazil Maria Gomes Valentim July 9, 1896 June 21, 2011 114 347 WH F Cassio Turra/Gabriel Ainsworth May 9, 2011 May 18, 2011 Y
39 U.S. (MA) U.S. (MA) Edna New Oct. 12, 1899 June 23, 2011 111 254 W F Filipe Prista Lucas/Robert Young/Mark Muir Dec. 14, 2009 Mar. 31, 2013 Y
40 Belgium Belgium Adrienne Ledent Dec. 13, 1899 June 23, 2011 111 192 W F Michel Poulain/Peter Vermaelen/Anthony Croes-Lacroix Jan. 24, 2010 Feb. 13, 2010 Y
41 Italy Italy Placida Antonina Flores Oct. 21, 1900 July 3, 2011 110 255 W F Paolo Scarabaggio Dec. 2, 2010 Feb. 28, 2011
42 Japan Japan Shinobu Kamimura Feb. 6, 1901 July 7, 2011 110 151 O F Anson Davis/MHLW, Japan July 9, 2011 Aug. 2, 2011 Y
43 U.S. (TX) U.S. (IL) Ethel Darden Feb. 17, 1900 July 17, 2011 111 150 B F Robert Young Feb. 24, 2010 Aug. 17, 2011 Y
44 France France Mathilde Aussant Feb. 27, 1898 July 23, 2011 113 146 W F Christine Perrier/Luc Le Lay/Anthony Croes-Lacroix Jan. 8, 2009 Mar. 6, 2009 Y
45 U.S. (IN) U.S. (CT) Irma Schmidt Oct. 7, 1898 July 25, 2011 112 291 W F Filipe Prista Lucas Oct. 8, 2008 Dec. 2, 2008 Y
46 Italy Italy Venere Pizzinato-Papo Nov. 23, 1896 Aug. 2, 2011 114 252 W  F Giovanni Alunni Dec. 30, 2006 Feb. 2, 2007
47 U.S. (TX) U.S. (TX) Clara Davis Nov. 28, 1900 Aug. 3, 2011 110 248 B F Tremaine Thompson/Robert Young Dec. 4, 2010 Aug. 6, 2011 Y
48 Austria (now Italy) Italy Elda Cattoni-Redaelli July 20, 1901 Aug. 9, 2011 110 20 W F Paolo Scarabaggio Aug. 2, 2011 Dec. 21, 2011
49 Japan Japan Kou Minakuchi Oct. 18, 1899 Aug. 10, 2011 111 296 O F Stefan Gelow/MHLW, Japan Sept. 12, 2010 Dec. 22, 2010
50 U.S. (IL) U.S. (AZ) Elva McKittrick Dec. 21, 1900 Aug. 10, 2011 110 232 W F Robert Young May 10, 2011 Aug. 11, 2011 Y
51 Italy Italy Angela Case-Petrone July 21, 1899 Aug. 17, 2011 112 27 W F Giovanni Alunni Aug. 25, 2009 Sept. 29, 2009 Y
52  U.S. (NE) U.S. (MO) Fern Fentiman Aug. 30, 1900 Aug. 18, 2011 110 353 W F E. A. Kral/Robert Young Dec. 16, 2010 Apr. 5, 2011
53 Japan Japan Hiro Nakae Oct. 20, 1898 Aug. 19, 2011 112 303 O F Stefan Gelow/MHLW, Japan Sept. 12, 2010 Oct. 20, 2010
54 Channel Is (UK) England (UK) Ethel Wood Jan. 16, 1901 Aug. 19, 2011 110 215 W F Andrew Holmes Jan. 27, 2011 May 31, 2011 Y
55 Japan Japan Shike Sato Mar. 16, 1900 Aug. 22, 2011 111 159 O F Tom Li/MHW, Japan Mar. 16, 2010 Apr. 17, 2010 Y
56 Italy Italy Vitalia Scodina Feb. 14, 1901 Aug. 22, 2011 110 189 W  F Paolo Scarabaggio Feb. 15, 2011 June 4, 2011 Y
57 Italy Italy Giuseppina Danesin-Turri June 24, 1901 Aug. 30, 2011 110 67 W F Paolo Scarabaggio July 14, 2011 Dec. 8, 2011
58 France France Emilie Taillard Sept. 16, 1900 Aug. 31, 2011 110 349 W F Luc Le Lay Sept. 17, 2010 Dec. 12, 2010 Y
59 Scotland (UK) England (UK) Jeannie Pattison May 31, 1901 Sept. 9, 2011 110 101 W F Andrew Holmes June 9, 2011 Oct. 1, 2011 Y
60 Japan Japan Tanekichi Onishi Feb. 15, 1900 Sept. 11, 2011 111 208 O M Tom Li/MHLW, Japan Sept. 15, 2010 Oct. 31, 2010 Y
61 Japan Japan Kana Nakada Feb. 15, 1900 Sept. 11, 2011 111 208 O F Anson Davis/MHLW, Japan June 4, 2012 Jan. 8, 2013
62 U.S. (PA) U.S. (PA) Beulah Young Aug. 18, 1900 Sept. 19, 2011 111 32 W F Robert Young/Filipe Prista Lucas Aug. 18, 2010 Jan. 26, 2011 Y
63 Japan Japan Tama Taira Sept. 25, 1900 Sept. 22, 2011 110 362 O F Michel Poulain/Anson Davis/MHLW, Japan June 14, 2012 Apr. 9, 2013
64 Portugal Portugal Maria Luiza Nunes da Silva July 7, 1898 Sept. 26, 2011 113 81 W F Filipe Prista Lucas Jan. 27, 2009 Feb. 14, 2009
65 Australia Australia Miriam Schmierer Aug. 20, 1899 Sept. 29, 2011 112 40 W F John McCormack Feb. 5, 2010 Mar. 2, 2010 Y
66 Japan Japan Miwa Sugisawa Oct. 2, 1900 Oct. 3, 2011 111 1 O F Tom Li/MHW, Japan Apr. 6, 2011 May 7, 2011
67 Japan Japan Usa Higa Mar. 21, 1899 Oct. 7, 2011 112 200 O F Michel Poulain/Stefan Gelow/MHLW, Japan Nov. 30, 2010 Jan. 29, 2011
68 Italy France Rosina Carli Apr. 23, 1901 Oct. 8, 2011 110 168 W F Luc Le Lay/Paolo Scarabaggio May 4, 2011 Aug. 24, 2011 Y
69 U.S. (MA) U.S. (RI) Beatrice Lawson Dec. 23, 1899 Oct. 24, 2011 111 305 B F Robert Young Sept. 17, 2011 Sept. 27, 2011 Y
70 England (UK) Wales (UK) Gladys Good Mar. 12, 1900 Oct. 24, 2011 111 226 W F Melissa Page Apr. 13, 2011 June 15, 2011 Y
71 Japan Japan Sumie Gomagano Apr. 15, 1900 Nov. 21, 2011 111 220 O F Stefan Gelow/MHLW, Japan Sept. 2, 2010 Oct. 2, 2010 Y
72 Germany Germany Karolina Grober Apr. 27, 1901 Nov. 21, 2011 110 208 W F Thomas Breining/Stefan Jamin  May 20, 2011 Sept. 7, 2011 Y
73 England (UK) England (UK) Victoria Southan May 24, 1900 Nov. 22, 2011 111 182 W F Andrew Holmes May 28, 2010 Aug. 2, 2010 Y
74 U.S. (AL) U.S. (AL) Hagar Young Oct. 11, 1898 Nov. 25, 2011 113 45 B F Filipe Prista Lucas Oct. 21, 2008 May 25, 2011 Y
75 Japan Japan Chiyono Hasegawa Nov. 20, 1896 Dec. 2, 2011 115 12 O F Hamish Todd/Ken Matsuoka/MHLW, Japan Oct. 4, 2007 Oct. 29, 2007
76 England (UK) England (UK) Ellen Watson Jan. 3, 1900 Dec. 16, 2011 111 347 W F Andrew Holmes Jan. 16, 2010 May 12, 2010 Y
77 U.S. (MN) U.S. (MN) Ruth Anderson July 24, 1899 Dec. 20, 2011 112 149 W F Robert Young July 24, 2009 Aug. 20, 2009 Y
78 Japan Japan Suma Tamagawa Mar. 14, 1899 Dec. 23, 2011 112 284 O F Stefan Gelow/MHLW, Japan July 18, 2009 Aug. 12, 2009 Y
79 Italy Italy Anita Tiburni May 3, 1900 Dec. 27, 2011 111 238 W F Paolo Scarabaggio May 6, 2010 July 25, 2010 Y
80 U.S. (TX) U.S. (TX) Mary Tankursley Feb. 21, 1901 Dec. 28, 2011 110 310 W F Mark Muir Feb. 21, 2011 Jan. 29, 2012 Y