Validated Living Supercentenarians   Avg. Age
As of Feb. 2, 2012 Bookmark http://www.grg.org/Adams/E.HTM for a direct link to this page. Years
  We have 74 Supercentenarians (67 Females: 7 Males) on our list 111.9281777
      AGE Date + 400 Date + 400
Birthplace Residence Name Born Years Days R S Validated by Born + 400 ####### Rank Born + 400 ####### Rank Add Date Applic. Date Photo?
1 U.S. (TN) U.S. (GA) Besse Cooper Aug. 26, 1896 115* 160* W  F Filipe Prista Lucas/Gabriel Ainsworth ####### 4/1/2408 40,799 ####### ####### 42,164 11/08/2006
2 Italy U. S. (IA) Dina Manfredini Apr. 4, 1897 114* 304* W F Giovanni Alunni/Filipe Prista Lucas/Robert Young ####### 4/1/2408 40,547 ####### ####### 41,943 10/23/2007 09/15/2007  
3 Japan Japan Jiroemon Kimura Apr. 19, 1897 114* 289* O M Hamish Todd/Ken Matsuoka/MHW ####### 4/1/2408 40,545 ####### ####### 41,928 10/16/2007 09/25/2007 Y
4 U.S. (GA) U.S. (GA) Leila Denmark, M.D. Feb. 1, 1898 114* 1* W F Robert Young/Filipe Prista Lucas ####### 4/1/2408 40,343 ####### ####### 41,640 02/18/2008 02/02/2008 Y
5 Japan Japan Misawo Okawa Mar. 5, 1898 113* 334* O F Anson J/MHW, Japan 2/1/2298 4/1/2408 40,238 ####### ####### 41,607 09/14/2011 09/14/2011  
6 Japan Japan Kame Nakamura Mar. 8, 1898 113* 331* O F Michel Poulain/Stefan Gelow/MHW, Japan 2/1/2298 4/1/2408 40,238 ####### ####### 41,604 11/30/2010 11/21/2010  
7 France France Marie-Therese Bardet June 2, 1898 113* 245* W F Luc Le Lay/Christine Perrier 2/1/2298 4/1/2408 40,238 ####### ####### 41,518 03/26/2009 03/23/2008 Y
8 U.S. (SC) U.S. (SC) Mamie Rearden Sept. 7, 1898 113* 148* B F Filipe Prista Lucas/Robert Young 2/1/2298 4/1/2408 40,238 ####### ####### 41,421 04/11/2010 09/16/2009 Y
9 Japan Japan Hatsue Ono Oct. 31, 1898 113* 94* O F Stefan Gelow/MHW, Japan 2/1/2298 4/1/2408 40,238 ####### ####### 41,367 10/07/2009 09/22/2009  
10 Italy Italy Stella Nardari-Vecchiato Dec. 23, 1898 113* 41* W F Giovanni Alunni 2/1/2298 4/1/2408 40,238 ####### ####### 41,314 02/06/2009 01/14/2009 Y
11 Japan Japan Tome Takaoka Jan. 1, 1899 113* 32* O F Hamish Todd/MHW 2/1/2298 4/1/2408 40,238 ####### ####### 41,305 04/19/2009 04/06/2009 Y
12 Japan Japan Hina Shikawatari Jan. 1, 1899 113* 32* O F Tom Li/MHW, Japan 2/1/2298 4/1/2408 40,238 ####### ####### 41,305 10/08/2009 09/08/2009 Y
13 Japan Japan Ichi Ishida Jan. 15, 1899 113* 18* O F Stefan Gelow/MHW, Japan 2/1/2298 4/1/2408 40,238 ####### ####### 41,291 10/30/2010 09/06/2010 Y
14 Italy Italy Maria Redaelli-Granoli Apr. 3, 1899 112* 305* W F Giovanni Alunni 2/1/2298 4/1/2408 40,238 ####### ####### 41,213 05/09/2009 04/20/2009 Y
15 U.S. (PA) U.S. (FL) Elsie Thompson Apr. 5, 1899 112* 303* W F Filipe Prista Lucas 2/1/2298 4/1/2408 40,238 ####### ####### 41,211 10/15/2009 04/08/2009 Y
16 U.S. (SD) U.S. (SD) Beryl Kapaun June 4, 1899 112* 243* W F Robert Young/E. A. Kral/Steve Coles 2/1/2298 4/1/2408 40,238 ####### ####### 41,151 05/30/2011 02/01/2011 Y
17 Japan Japan Kame Takamiyagi June 10, 1899 112* 237* O F Winn Cynar/MHW, Japan 2/1/2298 4/1/2408 40,238 ####### ####### 41,145 02/05/2011 11/29/2010 Y
18 Japan Japan Toshi Higano June 19, 1899 112* 228* O F Stefan Gelow/MHW, Japan 2/1/2298 4/1/2408 40,238 ####### ####### 41,136 10/20/2009 09/28/2009 Y
19 U.S. (AL) U.S. (NY) Susannah Mushatt Jones July 6, 1899 112* 211* B F Robert Young/Filipe Prista Lucas/Stefan Gelow 2/1/2298 4/1/2408 40,238 ####### ####### 41,119 08/19/2010 07/05/2010 Y
20 U.S. (MA) U.S. (MA) Bernice Madigan July 24, 1899 112* 193* W F Robert Young 2/1/2298 4/1/2408 40,238 ####### ####### 41,101 09/22/2009 07/28/2009 Y
21 Mexico U.S. (CA) Soledad Mexia Aug. 13, 1899 112* 173* H F Steve Coles/Robert Young/Miguel Quesada 2/1/2298 4/1/2408 40,238 ####### ####### 41,081 11/19/2009 10/09/2009 Y
22 U.S. (NY) U.S. (NY) Evelyn Kozak Aug. 14, 1899 112* 172* W F Filipe Prista Lucas/Mark Muir/anonymous 2/1/2298 4/1/2408 40,238 ####### ####### 41,080 10/21/2010 08/16/2010 Y
23 England (UK) England (UK) Violet Wood Sept. 2, 1899 112* 153* W F Melissa Page 2/1/2298 4/1/2408 40,238 ####### ####### 41,061 12/09/2009 09/09/2009 Y
24 Japan Japan Ine Atarashiya Sept. 6, 1899 112* 149* O F Tom Li/MHW, Japan 2/1/2298 4/1/2408 40,238 ####### ####### 41,057 12/04/2009 09/06/2009  
25 U.S. (IA) U.S. (IA) Meta Ilten Sept. 7, 1899 112* 148* W F Filipe Prista Lucas 2/1/2298 4/1/2408 40,238 ####### ####### 41,056 04/07/2010 09/15/2009  
26 Japan Japan Mitsue Nagasaki Sept. 18, 1899 112* 137* O F Tom Li/MHW, Japan 2/1/2298 4/1/2408 40,238 ####### ####### 41,045 04/07/2010 09/15/2009 Y
27 Japan Japan Terue Ashida   Sept. 20, 1899 112* 135* O F Stefan Gelow/MHW 2/1/2298 4/1/2408 40,238 ####### ####### 41,043 11/20/2010 09/06/2010 Y
28 Italy Italy Emma Morano-Martinuzzi Nov. 29, 1899 112* 65* W F Paolo Scarabaggio 2/1/2298 4/1/2408 40,238 ####### ####### 40,973 02/04/2010 01/15/2010 Y
29 Japan Japan Takeno Fujita Dec. 1, 1899 112* 63* O F Stefan Gelow/MHW, Japan 2/1/2298 4/1/2408 40,238 ####### ####### 40,971 11/22/2010 09/07/2010 Y
30 England (UK) England (UK) Grace Jones Dec. 7, 1899 112* 57* W F Melissa Page 2/1/2298 4/1/2408 40,238 ####### ####### 40,965 02/20/2010 01/09/2010 Y
31 Japan Japan Tome Tamura Jan. 30, 1900 112* 3* O F Stefan Gelow/MHW, Japan 2/1/2298 4/1/2408 40,238 ####### ####### 40,911 01/06/2011 09/15/2010  
32 Barbados (BWI) Barbados James Sisnett Feb. 22, 1900 111* 345* B M Andrew Holmes 2/1/2298 4/1/2408 40,238 ####### ####### 40,888 07/04/2010 06/09/2010 Y
33 Japan Japan Yoshino Tanaka Mar. 3, 1900 111* 336* O F Stefan Gelow/MHW, Japan 2/1/2298 4/1/2408 40,238 ####### ####### 40,879 05/05/2010 04/01/2010 Y
34 Italy Italy Maria Gravigi-De Candia Mar. 3, 1900 111* 336* W F Paolo Scarabaggio 2/1/2298 4/1/2408 40,238 ####### ####### 40,879 06/19/2010 05/21/2010 Y
35 U.S. (GA) U.S. (PA) Anna Henderson Mar. 5, 1900 111* 334* B F Robert Young 2/1/2298 4/1/2408 40,238 ####### ####### 40,877 07/07/2011 08/28/2010 Y
36 U.S. (VA) U.S. (VA) Maggie James Mar. 10, 1900 111* 329* B F Stefan Gelow/Filipe Prista Lucas/Mark Muir 2/1/2298 4/1/2408 40,238 ####### ####### 40,872 12/10/2011 03/10/2010 Y
37 Japan Japan Shun Moshino Apr. 1, 1900 111* 307* O F Tom Li/MHW, Japan 2/1/2298 4/1/2408 40,238 ####### ####### 40,850 01/22/2011 09/13/2010  
38 England (UK) U.S. (MA) Amelia England May 15, 1900 111* 263* W F Amy Reid/Lori Feldman (NESS)/Robert Young 2/1/2298 4/1/2408 40,238 ####### ####### 40,806 11/05/2010 06/18/2010 Y
39 England (UK) U.S. (CA) Avice Clarke May 17, 1900 111* 261* W F Steve Coles   2/1/2298 4/1/2408 40,238 ####### ####### 40,804 09/20/2011 09/10/2011 Y
40 Puerto Rico U.S. (FL) Antonia Gerena Rivera May 19, 1900 111* 259* H F Robert Young 2/1/2298 4/1/2408 40,238 ####### ####### 40,802 12/23/2010 11/16/2010 Y
41 England (UK) England (UK) Ethel Lang May 27, 1900 111* 251* W F Melissa Page 2/1/2298 4/1/2408 40,238 ####### ####### 40,794 08/11/2010 06/08/2010 Y
42 France France Paule Bronzini July 7, 1900 111* 210* W F Luc Le Lay 2/1/2298 4/1/2408 40,238 ####### ####### 40,753 12/30/2010 10/06/2010 Y
43 Japan Japan Nabi Tajima Aug. 4, 1900 111* 182* O F Tim Green/MHW, Japan 2/1/2298 4/1/2408 40,238 ####### ####### 40,725 10/11/2011 10/11/2011  
44 Japan Japan Yasuko Kimura Aug. 10, 1900 111* 176* O F Anson J/MHW, Japan 2/1/2298 4/1/2408 40,238 ####### ####### 40,719 09/22/2011 09/13/2011  
45 England (UK) England (UK) Margaret Cooke Sept. 15, 1900 111* 140* W F Andrew Holmes 2/1/2298 4/1/2408 40,238 ####### ####### 40,683 02/10/2011 10/04/2010 Y
46 Belgium Belgium Germaine Degueldre Sept. 26, 1900 111* 129* W F Anthony Croes-Lacroix  2/1/2298 4/1/2408 40,238 ####### ####### 40,672 10/14/2010 09/27/2010 Y
47 U.S. (IA) U.S. (MN) Anna Stoehr Oct. 15, 1900 111* 110* W F Robert Young/Mark Muir 2/1/2298 4/1/2408 40,238 ####### ####### 40,653 10/13/2011 12/28/2010 Y
48 Belgium Belgium Jan Goossenaerts Oct. 30, 1900 111* 95* W M Peter Vermaelen 2/1/2298 4/1/2408 40,238 ####### ####### 40,638 03/05/2011 12/03/2010 Y
49 Belgium France Maria Richard Nov. 28, 1900 111* 66* W F Luc Le Lay/Peter Vermaelen 2/1/2298 4/1/2408 40,238 ####### ####### 40,609 09/21/2011 08/01/2011 Y
50 Japan Japan Ryo Tobee Nov. 28, 1900 111* 66* O F Anson J/MHW, Japan 2/1/2298 4/1/2408 40,238 ####### ####### 40,609 10/18/2011 10/01/2011   
51 France France Eugenie Dauzat Dec. 6, 1900 111* 58* W F Luc Le Lay 2/1/2298 4/1/2408 40,238 ####### ####### 40,601 04/17/2011 02/15/2011  
52 Austria Austria Hermine Nistler Dec. 24, 1900 111* 40* W F Thomas Breining/Stefan Jamin/Claus Ueberlacher 2/1/2298 4/1/2408 40,238 ####### ####### 40,583 08/18/2011 12/24/2010 Y
53 England (UK) England (UK) Irene Pearce Jan. 5, 1901 111* 28* W F Melissa Page 2/1/2298 4/1/2408 40,238 ####### ####### 40,571 05/08/2011 01/16/2011 Y
54 U.S. (NE) U.S. (NE) Mable G. Ragan Feb. 1, 1901 111* 1* W F E. A. Kral/Steve Coles 2/1/2298 4/1/2408 40,238 ####### ####### 40,544 05/26/2011 02/03/2011  
55 Italy Italy Giovanni Ligato Feb. 18, 1901 110* 349* W M Paolo Scarabaggio 2/1/2298 4/1/2408 40,238 ####### ####### 40,527 06/23/2011 02/24/2011 Y
56 England (UK) England (UK) Florence Green Feb. 19, 1901 110* 348* W F Andrew Holmes 2/1/2298 4/1/2408 40,238 ####### ####### 40,526 07/19/2011 03/02/2011 Y
57 France France Olive Deschamps Feb. 22, 1901 110* 345* W F Luc Le Lay 2/1/2298 4/1/2408 40,238 ####### ####### 40,523 07/16/2011 02/22/2011 Y
58 Japan Japan Kiyoko Ishiguro Mar. 4, 1901 110* 335* O F Anson J/MHW, Japan 2/1/2298 4/1/2408 40,238 ####### ####### 40,513 08/20/2011 07/11/2011 Y
59 France France Emilienne Nacry Mar. 10, 1901 110* 329* W F Luc Le Lay 2/1/2298 4/1/2408 40,238 ####### ####### 40,507 08/08/2011 03/10/2011 Y
60 England (UK) England (UK) Ellaline Redmond Mar. 20, 1901 110* 319* W F Melissa Page 2/1/2298 4/1/2408 40,238 ####### ####### 40,497 08/08/2011 03/10/2011 Y
61 U.S. (IN) U.S. (IL) Shelby Harris Mar. 31, 1901 110* 308* B M Mark Muir 2/1/2298 4/1/2408 40,238 ####### ####### 40,486 09/30/2011 06/17/2011 Y
62 France France Madeleine Mieze Apr. 28, 1901 110* 280* W F Luc Le Lay 2/1/2298 4/1/2408 40,238 ####### ####### 40,458 09/13/2011 04/29/2011 Y
63 Australia Australia Eva McConnell May 5, 1901 110* 273* W F John McCormack 2/1/2298 4/1/2408 40,238 ####### ####### 40,451 10/15/2011 05/06/2011 Y
64 Japan Japan Yoshi Kitamura June 1, 1901 110* 246* O F Anson J/MHW, Japan 2/1/2298 4/1/2408 40,238 ####### ####### 40,424 10/07/2011 09/07/2011 Y
65 Italy Italy Concetta La Rocca-Fera June 4, 1901 110* 243* W F Paolo Scarabaggio 2/1/2298 4/1/2408 40,238 ####### ####### 40,421 10/19/2011 06/20/2011 Y
66 U.S. (MA) U.S. (MA) Elizabeth Gauthier June 5, 1901 110* 242* W F Robert Young 2/1/2298 4/1/2408 40,238 ####### ####### 40,420 11/09/2011 06/08/2011 Y
67 France France Olympe Amaury June 19, 1901 110* 228* W F Luc Le Lay 2/1/2298 4/1/2408 40,238 ####### ####### 40,406 01/10/2012 11/03/2011  
68 Japan Japan Michino Takenaka June 22, 1901 110* 225* O F Anson J/MHW, Japan 2/1/2298 4/1/2408 40,238 ####### ####### 40,403 11/17/2011 09/13/2011  
69 England (UK) England (UK) Kathleen McManners July 6, 1901 110* 211* W F Andrew Holmes/Melissa Page 2/1/2298 4/1/2408 40,238 ####### ####### 40,389 01/03/2012 08/08/2011 Y
70 Spain Spain Francisco Fernandez July 24, 1901 110* 193* W M Miguel Quesada 2/1/2298 4/1/2408 40,238 ####### ####### 40,371 12/05/2011 07/25/2011 Y
71 Japan Japan Kou Takayanagi July 24, 1901 110* 193* O F Anson J/MHW, Japan 2/1/2298 4/1/2408 40,238 ####### ####### 40,371 12/28/2011 08/24/2011  
72 Japan Japan Masayo Ogawara Aug. 2, 1901 110* 184* O F Anson J/MHW, Japan 2/1/2298 4/1/2408 40,238 ####### ####### 40,362 01/17/2012 12/03/2011  
73 Japan Japan Tome Sagara Aug. 10, 1901 110* 176* O F Anson J/MHW, Japan 2/1/2298 4/1/2408 40,238 ####### ####### 40,354 01/29/2012 09/12/2011 Y
74 Newfoundland U.S. (CA) James McCoubrey Sept. 13, 1901 110* 142* W M Steve Coles 2/1/2298 4/1/2408 40,238 ####### ####### 40,320 02/02/2012 12/29/2011 Y
Recent Deaths for 2012 (in Chronological Order)  
  Place of
  Birthplace Death Name Born Died Years Days R S Validated by
  Algeria (France) France Marcelle Narbonne Mar. 25, 1898 Jan. 1, 2012 113 282 W F Martin Miet/Luc Le Lay       ####### ####### 07/14/2010 04/01/2010 Y
  U.S. (NY) U.S. (CA) Frederica Sagor Maas July 6, 1900 Jan. 5, 2012 111 183 W F Robert Young/Filipe Prista Lucas       ####### ####### 07/27/2010 07/06/2010 Y
  Japan Japan Terue Ichikawa May 10, 1900 Jan. 19, 2012 111 254 O F Anson J/MHW, Japan       ####### ####### 09/19/2011 09/13/2010 Y
  Italy Italy Angela Rogges-Marvulli Nov. 19, 1900 Jan. 23, 2012 111 65 W F Giovanni Alunni       ####### ####### 03/22/2011 11/25/2010 Y
  U.S. (KS) U.S. (OR) Delma Kollar Oct. 31, 1897 Jan. 24, 2012 114 85 W F Filipe Prista Lucas/Robert Young       ####### ####### 04/10/2009 11/18/2008 Y
Click for Deaths in 2005.  
Click for Deaths in 2006.
Click for Deaths in 2007.  
Click for Deaths in 2008.  
Click for Deaths in 2009.
Click for Deaths in 2010.
Click for Deaths in 2011.
Click for Pending Cases (Table EE) for which we have insufficient documentation EE.
Limbo (No confirmation alive for more than one year; may actually be dead)
  Place of ####### #######
  Birthplace Residence Name Born Died Years Days R S Source ####### #######
Japan Japan Natsuyo Abe July 25, 1897 ** 113* + O F Hamish Todd/Ken Matsuoka/MHW       ####### #REF! #REF! 01/26/2008 01/01/2008  
  Japan Japan Toshi Horiya Nov. 8, 1897 fl. Sept. 9, 2010 113* 310* O F Stefan Gelow/MHW       ####### #N/A 10/27/2008 09/22/2008 Y
  Japan Japan Fumi Nonaka Jan. 7, 1898 112* + O F Stefan Gelow/Tom Li/MHW       ####### ####### ####### 10/13/2008 09/07/2008  
  Japan Japan Yuki Migita Mar. 4, 1898 113* 335* O F Stefan Gelow/MHW, Japan       ####### ####### 41,608 11/03/2008 10/03/2008 Y
  Japan Japan Hatsu Hirai Aug. 15, 1898 113* 171* O F Stefan Gelow/MHW       ####### ####### 41,444 11/01/2008 09/30/2008 Y
  Japan Japan Chiyoko Asato Sept. 20, 1898 113* 135* O F D. Craig Willcox/MHW, Japan       ####### ####### 41,408 09/20/2009 07/27/2009  
Japan Japan Shigeno Nakamura Jan. 21, 1899 111* + O F Stefan Gelow/MHW       ####### ####### ####### 02/12/2009 01/22/2009 Y
  Japan Japan Hisashi Hayakawa Feb. 15, 1899 112* 352* O F Gabriel Ainsworth/MHW, Japan       ####### ####### 41,260 11/08/2010 09/13/2010 Y
  Japan Japan Hatsuno Tanaka May 20, 1899 112* 258* O F Tom Li/MHW, Japan       ####### ####### 41,166 10/16/2009 09/12/2009  
  Japan Japan Toku Yamaguchi May 24, 1899 112* 254* O F Tom Li/MHW, Japan       ####### ####### 41,162 10/18/2009 09/21/2009  
  Japan Japan Mitsuno Suzuki Aug. 23, 1899 112* 163* O F Tom Li/MHW, Japan       ####### ####### 41,071 11/22/2009 09/07/2009  
  Japan Japan Kana Nagamine Nov. 13, 1899 fl. Sept. 1, 2010 111* 312* O F Michel Poulain/Stefan Gelow/MHW, Japan       ####### #N/A 02/11/2011 11/30/2010  
  Japan Japan Moyo Hasegawa Dec. 4, 1899 112* 60* O F Stefan Gelow/MHW, Japan       ####### ####### 40,968 12/29/2010 10/08/2010 Y
  Japan Japan Tsune Yoshida Jan. 31, 1900 112* 2* O F Stefan Gelow/MHW, Japan       ####### ####### 40,910 01/17/2011 09/16/2010 Y
  Japan Japan Sunao Matsuda July 30, 1900 111* 187* O M Tim Green/MHW, Japan       ####### ####### 40,730 01/24/2011 09/09/2010  
  Japan Japan Tsuru Kobayashi Aug. 23, 1900 111* 163* O F Tim Green/MHW, Japan       ####### ####### 40,706 02/16/2011 09/15/2010  
** Presumed Dead; Date Unknown
Unreported Deaths (Known dead; but death date unknown)
  Place of #REF! #REF! #REF!
  Birthplace Residence Name Born Died Years Days R S Source #REF! #REF! #REF!
  Japan Japan Tama Higuchi Oct. 15, 1895 ? 114 ? O F MHW/Ken Matsuoka/Robert Young     ####### ####### 09/17/2006
  Japan Japan Yukino Matsuoka Jan. 2, 1896 ? 114 ? O F Ken Matsuoka/Robert Young/MHW       ####### ####### 10/15/2006
  Japan Japan Katsuno Mizuno Mar. 31, 1896 ? 114 ? O F Ken Matsuoka/Robert Young/MHW       ####### ####### 12/07/2006
  Japan Japan Hisako Sakai Oct. 9, 1896 ? 113 ? O F Hamish Todd/Ken Matsuoka/MHW   ####### ####### 08/16/2007 08/10/2007
  Japan Japan Take Ohtawara Dec. 23, 1896 ? 113 ? O F Hamish Todd/Ken Matsuoka/MHW 12/17/2007 01/17/2008
Japan Japan Yoshie Hattori Dec. 27, 1896 ? 113  + O F Hamish Todd/Ken Matsuoka/Stefan Gelow/MHW   01/02/2008 01/24/2008
Japan Japan Sote Toshima Jan. 26, 1897 ? 113 + O F Hamish Todd/Ken Matsuoka/MHW 09/29/2007 09/10/2007
  Japan Japan Mineno Yamamoto Apr. 8, 1897 ? 113 ? O F Hamish Todd/Stefan Gelow/MHW     ####### ####### 12/12/2008 10/18/2008  
1 See Table I (Letter "I") for a complete listing of Supercentenarians Chronologically by Death Date for years prior to 2005 and 2006.
2 The age given is as of the last update.
It is possible some people may have died, but no case should be more than one year out of date.
If an individual has not been confirmed living in the past year,
they are removed from the list, even if their death has not been reported
3 The total number Supercentenarians that we have cited above has been frequently been
misconstrued in the news media as representing every single person in the world aged 110 
and over.  The actual estimated number of worldwide living Supercentenarians is more likely
to be between [300 - 450] persons.  For the USA, we predict something like [60 - 75]
Supercentenarians.  While the total number of validated cases cited above is only about ten percent 
of the suspected real-world total, it should also be noted that the bulk of the true Supecentenarians
actually fall between [110 - 113] years old; hardly any ever survive to live past 115.  {Our estimate
of [300 - 450] persons is based on a survival percentage of centenarians-to-age-110 to be 
between [0.15 - 0.25] percent.}
It should be noted that a significant majority of worldwide claimants to be age 110-or-over
have subsequently been proven to be false; these individuals and more often their family
or friends have their own personal motives for claiming these persons and, we are sad to report,
are occasionally disingenuous (not well-intentioned).
We believe that the increasing number of true cases that we have observed during   
the last 30 years are the result of at least two factors:
(1) the diligence of our own committee members throughout the world who deserve much 
of the credit; and
(2) far more persons are reaching 110 than ever before. That is, people who were dying
at [105 - 109] are now reaching [110 - 113] years of age.
Please note that the SSA data show that both of these reasons are major factors,
and that it would be incorrect to ascribe all of the increase to an actual increase in
longevity or all of the increase due to better record-keeping.  Coming in the next few
months, an SSA Report, along with our own historical databases, will better show
how much of the increase can be ascribed to each of these two factors.
Finally, there is no statistical evidence to support the hypothesis that the absolute
number of Supercentenarians is increasing as a percentage of the total population,
although there is some evidence from animal studies that a reduction in the force of
evolution after age 90 changes our mortality from an exponentially-increasing rate to
a constant rate in the oldest old.  This has become an important area of research in
biodemography, and the answers are not in yet.
4 To Our Readers: Do you know of someone aged 110 or older currently living who 
is not on this list, but has the documents to prove it?
In this case, please contact one of our three Supercentenarian Claims Investigators:
Mr. Robert Young of Atlanta, GA at robertdouglasyoung@yahoo.com
Mr. Louis Epstein of New York at le@main.put.com
Mr. Filipe Prista Lucas of Portugal at fprista@hotmail.com
5 Click Related Websites:
http://health.groups.yahoo.com/group/Worlds_Oldest_People
Note: To Join this Group, copy and paste this link into your browser before hand.
http://www.recordholders.org/en/list/oldest.html
The New England Centenarian Study
To Journalists: Are you doing a story on someone aged 110 or over and would like some
questions answered as to their rank among the oldest and/or their respective status?
Then feel free to contact one of the above investigators who can help you
or Dr. L. Stephen Coles, M.D., Ph.D., Executive Director of the Los Angeles Gerontology
Research Group at E-mail: scoles@grg.org; Voice: 310-209-0853; FAX: 310-209-0860; or
  Cell: 310-892-9120.
6 Color Codes: Green = Oriental; Blue = Caucasian; 
7 R = Race: W = White; B = Black; H = Hispanic; O = Oriental;
                     I = Indian; M = Multiracial; U = Unknown
8 S = Sex (Gender): M = Male; F = Female    
These tables are Copyright ©  2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 by GRG Interactive