I am here revising the "Emerging Supercentenarian Population" file I circulated some months ago, bringing it forward to 1995, though the latter part of it may still be affected by the resolution of dates regarding three Japanese cases (Tonaki, Hasegawa, and Hayasaka).
I believe there might be some demographic value in analyzing the evolving population of Supercentenarians. By this, of course, I mean only the persons living at a particular time who already were Supercentenarians...all persons on the main list after Thomas Peters were simultaneously alive between [September 1890 and February 1899], but only Boomgaard, only after September 1898, was a Supercentenarian. (And I am sure many thousands of future Supercentenarians are alive today).
Based on the existing lists... The first time there were multiple Supercentenarians was between the 110th birthday of Delina Filkins in May 1925 and the death of Louisa Thiers in February 1926.The last time there were no living Supercentenarians was [January - July] 1970...or if Izumi is discounted [December 1975 - August 1976].
In 1928, the vaguely known Demetrius Philipovitch was apparently a Supercentenarian at the same time as Mrs. Filkins, both were presumably dead (at least she was) before Katherine Plunket turned 110 in 1930.
If Mohammed el Mokri was in fact born in 1844, he and Martha Graham were both Supercentenarians [1954 - 1957], and if John B. Salling was born in 1846 he made three in [1956 - 1957], continuing to live until 1959, alongside Graham who died shortly afterward that year, before the 110th birthday of J.H. Brett Jr.
Mr. Brett and Mrs. Karnebeek were Supercentenarians together for the five days she lived past her 110th birthday in October 1959; from Brett's death in 1961 to J.M. Turner's 110th birthday in June 1866 there were no Supercentenarians.
I note subsequent changes in the Supercentenarian population from [1966 - 1995] in the Table below. Actual names are provided so that investigators can discount doubtful cases at their leisure. An asterisk [ "*"] in the number column represents a new record high for that date.
| DATE | NUMBER | NAMES |
| August 3,1966 | 2 | J.M. Turner,Y. Ito |
| November 26,1966 | 1 | J.M. Turner |
| January 17,1967 | 2 | J.M. Turner,J. Booyson |
| October 22,1967 | 3* | J.M. Turner,J. Booyson,M. Bernatkova |
| February 6,1968 | 4* | J.M. Turner,J. Booyson, |
| M. Bernatkova,A. Rowe | ||
| March 21,1968 | 3 | J. Booyson,M. Bernatkova,A. Rowe |
| June 16,1968 | 2 | M. Bernatkova,A. Rowe |
| (post) October 1968 | 1 | A. Rowe |
| January 11,1970 | 0 | |
| July 14,1970 | 1 | J. Salas Mateo |
| August 1970 | 2 | J. Salas Mateo,K. Dzugayev |
| (post) August 1970 | 1 | J. Salas Mateo |
| April 6,1971 | 2 | J. Salas Mateo,A. Sharp |
| May 15,1971 | 1 | J. Salas Mateo |
| July 10,1971 | 2 | J. Salas Mateo,A. Stevenson |
| February 27,1973 | 1 | A. Stevenson |
| March 10,1973 | 2 | A. Stevenson,E. Watkins |
| March 27,1973 | 3 | A. Stevenson,E. Watkins,M. Umeta |
| August 18,1973 | 2 | E. Watkins,M. Umeta |
| October 31,1973 | 1 | M. Umeta |
| August 25,1974 | 2 | M. Umeta,R.A. Heeley |
| May 31,1975 | 1 | R.A. Heeley |
| June 29,1975 | 2 | R.A. Heeley,S. Izumi |
| December 24,1975 | 1 | S. Izumi |
| August 2,1976 | 2 | S. Izumi,M-V. Duhem |
| November 6,1976 | 3 | S. Izumi,M-V. Duhem,J. Teillet |
| January 23,1977 | 4 | S. Izumi,M-V. Duhem,J. Teillet, |
| S.E. Morgan | ||
| March 17,1977 | 3 | S. Izumi,M-V. Duhem,S.E. Morgan |
| April 24,1977 | 4 | S. Izumi,M-V. Duhem,S.E. Morgan, |
| F. Thomas | ||
| May 27,1977 | 5* | S. Izumi,M-V. Duhem,S.E. Morgan, |
| F. Thomas,C. Campistron | ||
| February 12,1978 | 4 | S. Izumi,M-V. Duhem,F. Thomas, |
| C. Campistron | ||
| March 2,1978 | 3 | S. Izumi,M-V. Duhem,F. Thomas |
| April 25,1978 | 2 | S. Izumi,F. Thomas |
| (some time in) 1978 | 3 | S. Izumi,F. Thomas,R. Mielzcarak |
| November 30,1978 | 4 | S. Izumi,F. Thomas,R. Mielzcarak, |
| L.B. Williams | ||
| December 26,1978 | 5 | S. Izumi,F. Thomas,R. Mielzcarak, |
| L.B. Williams,F.A.B. Pannell | ||
| January 2,1979 | 6* | S. Izumi,F. Thomas,R. Mielzcarak, |
| L.B. Williams,F.A.B. Pannell, | ||
| A. Teissier | ||
| February 12,1979 | 5 | S. Izumi,F. Thomas,R. Mielzcarak, |
| F.A.B. Pannell,A. Teissier | ||
| February 15,1979 | 6 | S. Izumi,F. Thomas,R. Mielzcarak, |
| F.A.B. Pannell,A. Teissier,A. Faron | ||
| May 12,1979 | 5 | S. Izumi,F. Thomas,R. Mielzcarak, |
| F.A.B. Pannell,A. Teissier | ||
| September 2,1979 | 6 | S. Izumi,F. Thomas,R. Mielzcarak, |
| F.A.B. Pannell,A. Teissier,J. Piercy | ||
| December 2,1979 | 7* | S. Izumi,F. Thomas,R. Mielzcarak, |
| F.A.B. Pannell,A. Teissier,J. Piercy, | ||
| J. Thomas | ||
| January 5,1980 | 8* | S. Izumi,F. Thomas,R. Mielzcarak, |
| F.A.B. Pannell,A. Teissier,J. Piercy, | ||
| J. Thomas,G. Hurenkamp | ||
| May 25,1980 | 7 | S. Izumi,F. Thomas,R. Mielzcarak, |
| F.A.B. Pannell,A. Teissier,J. Piercy, | ||
| J. Thomas | ||
| (some time in) 1980 | 8 | S. Izumi,F. Thomas,R. Mielzcarak, |
| F.A.B. Pannell,A. Teissier,J. Piercy, | ||
| J. Thomas,L. Tsiatoura | ||
| September 3,1980 | 9* | S. Izumi,F. Thomas,R. Mielzcarak, |
| F.A.B. Pannell,A. Teissier,J. Piercy, | ||
| J. Thomas,L. Tsiatoura,A. Empleton | ||
| October 20,1980 | 8 | S. Izumi,F. Thomas,R. Mielzcarak, |
| A. Teissier,J. Piercy,J. Thomas, | ||
| L. Tsiatoura,A. Empleton | ||
| December 10,1980 | 9 | S. Izumi,F. Thomas,R. Mielzcarak, |
| A. Teissier,J. Piercy,J. Thomas, | ||
| L. Tsiatoura,A. Empleton,E. Esnault | ||
| January 7,1981 | 7 | S. Izumi,F. Thomas,A. Teissier, |
| J. Piercy,J. Thomas,L. Tsiatoura, | ||
| E. Esnault | ||
| January 8,1981 | 8 | S. Izumi,F. Thomas,A. Teissier, |
| J. Piercy,J. Thomas,L. Tsiatoura, | ||
| E. Esnault,W. Cammel | ||
| January 22,1981 | 7 | S. Izumi,A. Teissier,J. Piercy, |
| J. Thomas,L. Tsiatoura,E. Esnault, | ||
| W. Cammel | ||
| January 24,1981 | 6 | S. Izumi,A. Teissier,J. Piercy, |
| J. Thomas,L. Tsiatoura,E. Esnault | ||
| February 19,1981 | 5 | S. Izumi,A. Teissier,J. Piercy, |
| J. Thomas,E. Esnault | ||
| March 9,1981 | 4 | S. Izumi,J. Piercy,J. Thomas, |
| E. Esnault | ||
| April 25,1981 | 3 | S. Izumi,J. Piercy,J. Thomas, |
| May 3,1981 | 2 | S. Izumi,J. Thomas |
| September 16,1981 | 3 | S. Izumi,J. Thomas,A.C.S. Brewster |
| October 16,1981 | 4 | S. Izumi,J. Thomas,A.C.S. Brewster, |
| M.E.L.S. Hammond | ||
| November 19,1981 | 3 | S. Izumi,J. Thomas,A.C.S. Brewster |
| January 5,1982 | 2 | S. Izumi,A.C.S. Brewster |
| September 6,1982 | 3 | S. Izumi,A.C.S. Brewster, |
| F. Bellerive dit Couture | ||
| October 9,1982 | 2 | S. Izumi,F. Bellerive dit Couture |
| February 2,1983 | 3 | S. Izumi,F. Bellerive dit Couture, |
| P.M. Ribbens | ||
| February 18,1983 | 2 | S. Izumi,P.M. Ribbens |
| March 22,1983 | 3 | S. Izumi,P.M. Ribbens,M.E. Keith |
| May 30,1983 | 4 | S. Izumi,P.M. Ribbens,M.E. Keith, |
| M. McKinney | ||
| June 2,1983 | 5 | S. Izumi,P.M. Ribbens,M.E. Keith, |
| M. McKinney,A.E. Williams | ||
| July 22,1983 | 4 | S. Izumi,M.E. Keith,M. McKinney, |
| A.E. Williams | ||
| October 10,1983 | 5 | S. Izumi,M.E. Keith,M. McKinney, |
| A.E. Williams,F. Knapp | ||
| October 17,1983 | 6 | S. Izumi,M.E. Keith,M. McKinney, |
| A.E. Williams,F. Knapp,A.A. Kuznetsoff | ||
| December 20,1983 | 7 | S. Izumi,M.E. Keith,M. McKinney, |
| A.E. Williams,F. Knapp,A.A. Kuznetsoff, | ||
| S.A. Raw | ||
| January 24,1984 | 8 | S. Izumi,M.E. Keith,M. McKinney, |
| A.E. Williams,F. Knapp,A.A. Kuznetsoff, | ||
| S.A. Raw,E. Roux | ||
| January 31,1984 | 7 | S. Izumi,M.E. Keith,M. McKinney, |
| A.E. Williams,F. Knapp,S.A. Raw | ||
| E. Roux | ||
| August 11,1984 | 8 | S. Izumi,M.E. Keith,M. McKinney, |
| A.E. Williams,F. Knapp,S.A. Raw | ||
| E. Roux,D. Sette | ||
| September 10,1984 | 7 | S. Izumi,M.E. Keith,M. McKinney, |
| A.E. Williams,F. Knapp,E. Roux, | ||
| D. Sette | ||
| September 28,1984 | 8 | S. Izumi,M.E. Keith,M. McKinney, |
| A.E. Williams,F. Knapp,E. Roux, | ||
| D. Sette,M. Elsbury | ||
| October 24,1984 | 9 | S. Izumi,M.E. Keith,M. McKinney, |
| A.E. Williams,F. Knapp,E. Roux, | ||
| D. Sette,M. Elsbury,W. Sande | ||
| November 16,1984 | 10* | S. Izumi,M.E. Keith,M. McKinney, |
| A.E. Williams,F. Knapp,E. Roux, | ||
| D. Sette,M. Elsbury,W. Sande, | ||
| F.L. Van Asselt | ||
| November 18,1984 | 11* | S. Izumi,M.E. Keith,M. McKinney, |
| A.E. Williams,F. Knapp,E. Roux, | ||
| D. Sette,M. Elsbury,W. Sande, | ||
| F.L. Van Asselt,C.C. White | ||
| December 11,1984 | 12* | S. Izumi,M.E. Keith,M. McKinney, |
| A.E. Williams,F. Knapp,E. Roux, | ||
| D. Sette,M. Elsbury,W. Sande, | ||
| F.L. Van Asselt,C.C. White, | ||
| C.M. Mockridge | ||
| December 27,1984 | 11 | S. Izumi,M.E. Keith,M. McKinney, |
| A.E. Williams,F. Knapp,E. Roux, | ||
| D. Sette,M. Elsbury,W. Sande, | ||
| C.C. White,C.M. Mockridge | ||
| February 21,1985 | 12 | S. Izumi,M.E. Keith,M. McKinney, |
| A.E. Williams,F. Knapp,E. Roux, | ||
| D. Sette,M. Elsbury,W. Sande, | ||
| C.C. White,C.M. Mockridge,J. Calment | ||
| February 25,1985 | 11 | S. Izumi,M.E. Keith,M. McKinney, |
| A.E. Williams,F. Knapp,E. Roux, | ||
| M. Elsbury,W. Sande,C.C. White, | ||
| C.M. Mockridge,J. Calment | ||
| March 18,1985 | 12 | S. Izumi,M.E. Keith,M. McKinney, |
| A.E. Williams,F. Knapp,E. Roux, | ||
| M. Elsbury,W. Sande,C.C. White, | ||
| C.M. Mockridge,J. Calment,L. Vellard | ||
| April 30,1985 | 11 | S. Izumi,M.E. Keith,M. McKinney, |
| A.E. Williams,F. Knapp,E. Roux, | ||
| W. Sande,C.C. White,C.M. Mockridge, | ||
| J. Calment,L. Vellard | ||
| August 13,1985 | 12 | S. Izumi,M.E. Keith,M. McKinney, |
| A.E. Williams,F. Knapp,E. Roux, | ||
| W. Sande,C.C. White,C.M. Mockridge, | ||
| J. Calment,L. Vellard,O. Nusbaum | ||
| November 12,1985 | 13* | S. Izumi,M.E. Keith,M. McKinney, |
| A.E. Williams,F. Knapp,E. Roux, | ||
| W. Sande,C.C. White,C.M. Mockridge, | ||
| J. Calment,L. Vellard,O. Nusbaum, | ||
| M. Eijken | ||
| January 21,1986 | 12 | S. Izumi,M.E. Keith,M. McKinney, |
| A.E. Williams,F. Knapp,E. Roux, | ||
| C.C. White,C.M. Mockridge,J. Calment, | ||
| L. Vellard,O. Nusbaum,M. Eijken | ||
| February 21,1986 | 11 | M.E. Keith,M. McKinney,A.E. Williams, |
| F. Knapp,E. Roux,C.C. White, | ||
| C.M. Mockridge,J. Calment,L. Vellard, | ||
| O. Nusbaum,M. Eijken | ||
| May 1,1986 | 10 | M.E. Keith,M. McKinney,A.E. Williams, |
| F. Knapp,E. Roux,C.C. White, | ||
| C.M. Mockridge,J. Calment,L. Vellard, | ||
| O. Nusbaum | ||
| June 20,1986 | 9 | M.E. Keith,M. McKinney,A.E. Williams, |
| F. Knapp,C.C. White,C.M. Mockridge, | ||
| J. Calment,L. Vellard,O. Nusbaum | ||
| July 12,1986 | 10 | M.E. Keith,M. McKinney,A.E. Williams, |
| F. Knapp,C.C. White,C.M. Mockridge, | ||
| J. Calment,L. Vellard,O. Nusbaum, | ||
| A.P. Cole | ||
| August 3,1986 | 11 | M.E. Keith,M. McKinney,A.E. Williams, |
| F. Knapp,C.C. White,C.M. Mockridge, | ||
| J. Calment,L. Vellard,O. Nusbaum, | ||
| A.P. Cole,B.M. Vogt | ||
| September 20,1986 | 10 | M. McKinney,A.E. Williams,F. Knapp, |
| C.C. White,C.M. Mockridge,J. Calment, | ||
| L. Vellard,O. Nusbaum,A.P. Cole, | ||
| B.M. Vogt | ||
| October 26,1986 | 11 | M. McKinney,A.E. Williams,F. Knapp, |
| C.C. White,C.M. Mockridge,J. Calment, | ||
| L. Vellard,O. Nusbaum,A.P. Cole, | ||
| B.M. Vogt,M-C. LaFaye | ||
| November 20,1986 | 12 | M. McKinney,A.E. Williams,F. Knapp, |
| C.C. White,C.M. Mockridge,J. Calment, | ||
| L. Vellard,O. Nusbaum,A.P. Cole, | ||
| B.M. Vogt,M-C. LaFaye,C. Van Druten | ||
| December 21,1986 | 13 | M. McKinney,A.E. Williams,F. Knapp, |
| C.C. White,C.M. Mockridge,J. Calment, | ||
| L. Vellard,O. Nusbaum,A.P. Cole, | ||
| B.M. Vogt,M-C. LaFaye,C. Van Druten, | ||
| M.B. Torp | ||
| January 9,1987 | 14* | M. McKinney,A.E. Williams,F. Knapp, |
| C.C. White,C.M. Mockridge,J. Calment, | ||
| L. Vellard,O. Nusbaum,A.P. Cole, | ||
| B.M. Vogt,M-C. LaFaye,C. Van Druten, | ||
| M.B. Torp,K. Begbie | ||
| February 2,1987 | 13 | A.E. Williams,F. Knapp,C.C. White, |
| C.M. Mockridge,J. Calment,L. Vellard, | ||
| O. Nusbaum,A.P. Cole,B.M. Vogt, | ||
| M-C. LaFaye,C. Van Druten,M.B. Torp, | ||
| K. Begbie | ||
| June 17,1987 | 12 | A.E. Williams,F. Knapp,C.C. White, |
| C.M. Mockridge,J. Calment,L. Vellard, | ||
| O. Nusbaum,A.P. Cole,B.M. Vogt, | ||
| C. Van Druten,M.B. Torp,K. Begbie | ||
| August 1,1987 | 13 | A.E. Williams,F. Knapp,C.C. White, |
| C.M. Mockridge,J. Calment,L. Vellard, | ||
| O. Nusbaum,A.P. Cole,B.M. Vogt, | ||
| C. Van Druten,M.B. Torp,K. Begbie, | ||
| C.M. Hughes | ||
| August 19,1987 | 14 | A.E. Williams,F. Knapp,C.C. White, |
| C.M. Mockridge,J. Calment,L. Vellard, | ||
| O. Nusbaum,A.P. Cole,B.M. Vogt, | ||
| C. Van Druten,M.B. Torp,K. Begbie, | ||
| C.M. Hughes,J. Evans | ||
| September 8,1987 | 15* | A.E. Williams,F. Knapp,C.C. White, |
| C.M. Mockridge,J. Calment,L. Vellard, | ||
| O. Nusbaum,A.P. Cole,B.M. Vogt, | ||
| C. Van Druten,M.B. Torp,K. Begbie, | ||
| C.M. Hughes,J. Evans,E.M. Greene | ||
| November 6,1987 | 14 | A.E. Williams,F. Knapp,C.C. White, |
| J. Calment,L. Vellard,O. Nusbaum, | ||
| A.P. Cole,B.M. Vogt,C. Van Druten, | ||
| M.B. Torp,K. Begbie,C.M. Hughes, | ||
| J. Evans,E.M. Greene | ||
| December 8,1987 | 13 | A.E. Williams,F. Knapp,C.C. White, |
| J. Calment,L. Vellard,O. Nusbaum, | ||
| A.P. Cole,B.M. Vogt,M.B. Torp, | ||
| K. Begbie,C.M. Hughes,J. Evans, | ||
| E.M. Greene | ||
| December 27,1987 | 12 | F. Knapp,C.C. White,J. Calment, |
| L. Vellard,O. Nusbaum,A.P. Cole, | ||
| B.M. Vogt,M.B. Torp,K. Begbie, | ||
| C.M. Hughes,J. Evans,E.M. Greene | ||
| January 11,1988 | 11 | C.C. White,J. Calment,L. Vellard, |
| O. Nusbaum,A.P. Cole,B.M. Vogt, | ||
| M.B. Torp,K. Begbie,C.M. Hughes, | ||
| J. Evans,E.M. Greene | ||
| February 11,1988 | 12 | C.C. White,J. Calment,L. Vellard, |
| O. Nusbaum,A.P. Cole,B.M. Vogt, | ||
| M.B. Torp,K. Begbie,C.M. Hughes, | ||
| J. Evans,E.M. Greene,M.A. Fewster | ||
| March 20,1988 | 13 | C.C. White,J. Calment,L. Vellard, |
| O. Nusbaum,A.P. Cole,B.M. Vogt, | ||
| M.B. Torp,K. Begbie,C.M. Hughes, | ||
| J. Evans,E.M. Greene,M.A. Fewster, | ||
| R.E. Hart | ||
| March 22,1988 | 14 | C.C. White,J. Calment,L. Vellard, |
| O. Nusbaum,A.P. Cole,B.M. Vogt, | ||
| M.B. Torp,K. Begbie,C.M. Hughes, | ||
| J. Evans,E.M. Greene,M.A. Fewster, | ||
| R.E. Hart,G.E. Philipson | ||
| March 23,1988 | 15 | C.C. White,J. Calment,L. Vellard, |
| O. Nusbaum,A.P. Cole,B.M. Vogt, | ||
| M.B. Torp,K. Begbie,C.M. Hughes, | ||
| J. Evans,E.M. Greene,M.A. Fewster, | ||
| R.E. Hart,G.E. Philipson,W. Shirahama | ||
| March 30,1988 | 14 | C.C. White,J. Calment,L. Vellard, |
| A.P. Cole,B.M. Vogt,M.B. Torp, | ||
| K. Begbie,C.M. Hughes,J. Evans, | ||
| E.M. Greene,M.A. Fewster,R.E. Hart, | ||
| G. E. Philipson,W. Shirahama | ||
| May 7,1988 | 13 | C.C. White,J. Calment,L. Vellard, |
| A.P. Cole,B.M. Vogt,M.B. Torp, | ||
| K. Begbie,C.M. Hughes,J. Evans, | ||
| E.M. Greene,M.A. Fewster,R.E. Hart, | ||
| W. Shirahama | ||
| May 11,1988 | 14 | C.C. White,J. Calment,L. Vellard, |
| A.P. Cole,B.M. Vogt,M..B. Torp, | ||
| K. Begbie,C.M. Hughes,J. Evans, | ||
| E.M. Greene,M.A. Fewster,R.E. Hart, | ||
| W. Shirahama,J.M. Reyskens | ||
| August 15,1988 | 15 | C.C. White,J. Calment,L. Vellard, |
| A.P. Cole,B.M. Vogt,M.B. Torp, | ||
| K. Begbie,C.M. Hughes,J. Evans, | ||
| E.M. Greene,M.A. Fewster,R.E. Hart, | ||
| W. Shirahama,J.M. Reyskens,M. Corba | ||
| September 5,1988 | 14 | C.C. White,J. Calment,L. Vellard, |
| A.P. Cole,B.M. Vogt,M.B. Torp, | ||
| C.M. Hughes,J. Evans,E.M. Greene, | ||
| M.A. Fewster,R.E. Hart,W. Shirahama, | ||
| J.M. Reyskens,M. Corba | ||
| September 30,1988 | 15 | C.C. White,J. Calment,L. Vellard, |
| A.P. Cole,B.M. Vogt,M.B. Torp, | ||
| C.M. Hughes,J. Evans,E.M. Greene, | ||
| M.A. Fewster,R.E. Hart,W. Shirahama, | ||
| J.M. Reyskens,M. Corba,F.M. Nystrom | ||
| October 27,1988 | 16* | C.C. White,J. Calment,L. Vellard, |
| A.P. Cole,B.M. Vogt,M.B. Torp, | ||
| C.M. Hughes,J. Evans,E.M. Greene, | ||
| M.A. Fewster,R.E. Hart,W. Shirahama, | ||
| J.M. Reyskens,M. Corba,F.M. Nystrom, | ||
| M. Skeete | ||
| November 25,1988 | 15 | C.C. White,J. Calment,L. Vellard, |
| B.M. Vogt,M.B. Torp,C.M. Hughes, | ||
| J. Evans,E.M. Greene,M.A. Fewster, | ||
| R.E. Hart,W. Shirahama,J.M. Reyskens, | ||
| M. Corba,F.M. Nystrom,M. Skeete | ||
| January 18,1989 | 16 | C.C. White,J. Calment,L. Vellard, |
| B.M. Vogt,M.B. Torp,C.M. Hughes, | ||
| J. Evans,E.M. Greene,M.A. Fewster, | ||
| R.E. Hart,W. Shirahama,J.M. Reyskens, | ||
| M. Corba,F.M. Nystrom,M. Skeete, | ||
| T. Ikai | ||
| January 21,1989 | 17* | C.C. White,J. Calment,L. Vellard, |
| B.M. Vogt,M.B. Torp,C.M. Hughes, | ||
| J. Evans,E.M. Greene,M.A. Fewster, | ||
| R.E. Hart,W. Shirahama,J.M. Reyskens, | ||
| M. Corba,F.M. Nystrom,M. Skeete, | ||
| T. Ikai,R.A. Comfort | ||
| February 20,1989 | 16 | C.C. White,J. Calment,L. Vellard, |
| B.M. Vogt,C.M. Hughes,J. Evans, | ||
| E.M. Greene,M.A. Fewster,R.E. Hart, | ||
| W. Shirahama,J.M. Reyskens,M. Corba, | ||
| F.M. Nystrom,M. Skeete,T. Ikai, | ||
| R.A. Comfort | ||
| March 7,1989 | 17 | C.C. White,J. Calment,L. Vellard, |
| B.M. Vogt,C.M. Hughes,J. Evans, | ||
| E.M. Greene,M.A. Fewster,R.E. Hart, | ||
| W. Shirahama,J.M. Reyskens,M. Corba, | ||
| F.M. Nystrom,M. Skeete,T. Ikai, | ||
| R.A. Comfort,W. Kott | ||
| July 23,1989 | 16 | C.C. White,J. Calment,L. Vellard, |
| C.M. Hughes,J. Evans,E.M. Greene, | ||
| M.A. Fewster,R.E. Hart,W. Shirahama, | ||
| J.M. Reyskens,M. Corba,F.M. Nystrom, | ||
| M. Skeete,T. Ikai,R.A. Comfort,W. Kott | ||
| August 31,1989 | 15 | C.C. White,J. Calment,L. Vellard, |
| C.M. Hughes,J. Evans,E.M. Greene, | ||
| M.A. Fewster,R.E. Hart,W. Shirahama, | ||
| J.M. Reyskens,M. Corba,M. Skeete, | ||
| T. Ikai,R.A. Comfort,W. Kott | ||
| September 17,1989 | 14 | C.C. White,J. Calment,C.M. Hughes, |
| J. Evans,E.M. Greene,M.A. Fewster, | ||
| R.E. Hart,W. Shirahama,J.M. Reyskens, | ||
| M. Corba,M. Skeete,T. Ikai, | ||
| R.A. Comfort,W. Kott | ||
| October 14,1989 | 15 | C.C. White,J. Calment,C.M. Hughes, |
| J. Evans,E.M. Greene,M.A. Fewster, | ||
| R.E. Hart,W. Shirahama,J.M. Reyskens, | ||
| M. Corba,M. Skeete,T. Ikai, | ||
| R.A. Comfort,W. Kott,H. Perignon | ||
| December 2,1989 | 16 | C.C. White,J. Calment,C.M. Hughes, |
| J. Evans,E.M. Greene,M.A. Fewster, | ||
| R.E. Hart,W. Shirahama,J.M. Reyskens, | ||
| M. Corba,M. Skeete,T. Ikai, | ||
| R.A. Comfort,W. Kott,H. Perignon, | ||
| A. Hustveit (unclear) | ||
| December 1989 15 | C.C. Whi | te,J. Calment,C.M. Hughes, |
| J. Evans,E.M. Greene,M.A. Fewster, | ||
| R.E. Hart,W. Shirahama,J.M. Reyskens, | ||
| M. Corba,M. Skeete,T. Ikai, | ||
| R.A. Comfort,W. Kott,H. Perignon | ||
| December 26,1989 | 14 | C.C. White,J. Calment,C.M. Hughes, |
| J. Evans,E.M. Greene,R.E. Hart, | ||
| W. Shirahama,J.M. Reyskens,M. Corba, | ||
| M. Skeete,T. Ikai,R.A. Comfort, | ||
| W. Kott,H. Perignon | ||
| January 5,1990 | 13 | C.C. White,J. Calment,C.M. Hughes, |
| J. Evans,E.M. Greene,W. Shirahama, | ||
| J.M. Reyskens,M. Corba,M. Skeete, | ||
| T. Ikai,R.A. Comfort,W. Kott, | ||
| H. Perignon | ||
| January 7,1990 | 12 | C.C. White,J. Calment,C.M. Hughes, |
| J. Evans,E.M. Greene,W. Shirahama, | ||
| M. Corba,M. Skeete,T. Ikai, | ||
| R.A. Comfort,W. Kott,H. Perignon (post) March 1990 11 C.C. White,J. Calment,C.M. Hughes, | ||
| J. Evans,E.M. Greene,W. Shirahama, | ||
| M. Skeete,T. Ikai,R.A. Comfort, | ||
| W. Kott,H. Perignon | ||
| March 25 1990 | 12 | C.C. White,J. Calment,C.M. Hughes, |
| J. Evans,E.M. Greene,W. Shirahama, | ||
| M. Skeete,T. Ikai,R.A. Comfort, | ||
| W. Kott,H. Perignon,E. Jourdan | ||
| April 3,1990 | 13 | C.C. White,J. Calment,C.M. Hughes, |
| J. Evans,E.M. Greene,W. Shirahama, | ||
| M. Skeete,T. Ikai,R.A. Comfort, | ||
| W. Kott,H. Perignon,E. Jourdan, | ||
| K. Jones | ||
| May 10,1990 | 14 | C.C. White,J. Calment,C.M. Hughes, |
| J. Evans,E.M. Greene,W. Shirahama, | ||
| M. Skeete,T. Ikai,R.A. Comfort, | ||
| W. Kott,H. Perignon,E. Jourdan, | ||
| K. Jones,D. Minervino | ||
| June 10,1990 | 13 | C.C. White,J. Calment,C.M. Hughes, |
| E.M. Greene,W. Shirahama,M. Skeete, | ||
| T. Ikai,R.A. Comfort,W. Kott, | ||
| H. Perignon,K. Jones,D. Minervino | ||
| June 18,1990 | 12 | C.C. White,J. Calment,C.M. Hughes, |
| E.M. Greene,W. Shirahama,M. Skeete, | ||
| T. Ikai,R.A. Comfort,W. Kott, | ||
| E. Jourdan,K. Jones,D. Minervino | ||
| June 28,1990 | 13 | C.C. White,J. Calment,C.M. Hughes, |
| E.M. Greene,W. Shirahama,M. Skeete, | ||
| T. Ikai,R.A. Comfort,W. Kott, | ||
| E. Jourdan,K. Jones,D. Minervino, | ||
| D.I. Adams | ||
| August 29,1990 | 14 | C.C. White,J. Calment,C.M. Hughes, |
| E.M. Greene,W. Shirahama,M. Skeete, | ||
| T. Ikai,R.A. Comfort,W. Kott, | ||
| E. Jourdan,K. Jones,D. Minervino, | ||
| D.I. Adams,M.L.F. Meilleur | ||
| September 24,1990 | 15 | C.C. White,J. Calment,C.M. Hughes, |
| E.M. Greene,W. Shirahama,M. Skeete, | ||
| T. Ikai,R.A. Comfort,W. Kott, | ||
| E. Jourdan,K. Jones,D. Minervino, | ||
| D.I. Adams,M.L.F. Meilleur,S.D. Knauss | ||
| December 22,1990 | 14 | C.C. White,J. Calment,C.M. Hughes, |
| E.M. Greene,W. Shirahama,M. Skeete, | ||
| T. Ikai,R.A. Comfort,W. Kott, | ||
| E. Jourdan,D. Minervino,D.I. Adams, | ||
| M.L.F. Meilleur,S.D. Knauss | ||
| February 14,1991 | 13 | J. Calment,C.M. Hughes,E.M. Greene, |
| W. Shirahama,M. Skeete,T. Ikai, | ||
| R.A. Comfort,W. Kott,E. Jourdan, | ||
| D. Minervino,D.I. Adams,M.L.F.Meilleur, | ||
| S.D. Knauss | ||
| May 9,1991 | 14 | J. Calment,C.M. Hughes,E.M. Greene, |
| W. Shirahama,M. Skeete,T. Ikai, | ||
| R.A. Comfort,W. Kott,E. Jourdan, | ||
| D. Minervino,D.I. Adams,M.L.F.Meilleur, | ||
| S.D. Knauss,M.E. Bidwell | ||
| May 17,1991 | 15 | J. Calment,C.M. Hughes,E.M. Greene, |
| W. Shirahama,M. Skeete,T. Ikai, | ||
| R.A. Comfort,W. Kott,E. Jourdan, | ||
| D. Minervino,D.I. Adams,M.L.F. Meilleur, | ||
| S.D. Knauss,M.E. Bidwell,N. Eby | ||
| May 21,1991 | 14 | J. Calment,C.M. Hughes,E.M. Greene, |
| W. Shirahama,M. Skeete,T. Ikai, | ||
| R.A. Comfort,W. Kott,E. Jourdan, | ||
